INHALTE
Fächerkatalog zur Informatik
Das Modul Informatik enthält in der Regel drei Veranstaltungen aus dem aktuellen Katalog Informatik.
| Fach | Semester | Vorl. | Üb. |
|---|---|---|---|
| Automaten und Formale Sprachen | 3 | 2 | 1 |
| Betriebssysteme | 3 | 2 | 1 |
| Computergrafik | 3 | 3 | 1 |
| Datenbanksysteme für IN | 3 | 2 | 1 |
| Softwaretechnik | 3 | 2 | 1 |
| Effiziente Algorithmen | 2 | 2 | 1 |
| Berechenbarkeit und Komplexitätstheorie | 3 | 2 | 1 |
| Computeralgebra | 2 | 2 | 1 |
| Telematik 1 | 2 | 2 | 1 |
| Künstliche Intelligenz | 3 | 2 | 1 |
| Randomisierte Algorithmen | 3 | 2 | 1 |
| Approximationsalgorithmen | 3 | 2 | 1 |
| Prädikatenlogik | 3 | 2 | 1 |
| Public Key Kryptographie | 2 | 2 | 1 |
| Geometrisches Modellieren | 2 | 3 | 0 |
| Neuroinformatik | 2 | 2 | 1 |
| Kommunikationsmodelle | 2 | 2 | 1 |





