INHALTE
Vertiefungsgebiete
Angewandte Mathematik
Angewandte Mathematik
| Modul / Fach | Semester | Vorl. | Üb. |
|---|---|---|---|
| Vertiefung Diskrete Mathematik | |||
| Kombinatorische Optimierung | 1 | 2 | 1 |
| Informations- und Kodierungstheorie | 2 | 2 | 1 |
| Approximationsalgorithmen in der diskr. Math. | 2 | 2 | 1 |
| VLSI-Design | 3 | 2 | 1 |
| Aktuelle Probleme | 4 | 2 | 1 |
| Vertiefung Analysis u. Systemtheorie | |||
| Systemtheorie I | 1 | 2 | 1 |
| Systemtheorie II | 2 | 2 | 1 |
| Systemtheorie III | 3 | 2 | 1 |
| Gewöhnl. Differentialgleichungen | 3 | 2 | 1 |
| Analysis dynamischer Systeme | 3 | 2 | 1 |
| Numerik dynamischer Systeme | 3 | 2 | 1 |
| Aktuelle Probleme | 4 | 2 | 1 |
| Vertiefung Numerische Analysis | |||
| Numerik partieller Differentialgleichungen | 2 | 2 | 1 |
| Num. Analysis I (Erhaltungsgleichungen) | 3 | 2 | 1 |
| NA II (Inverse Probleme) | 1 | 2 | 1 |
| NA III (schlecht gestellte Variationsungl.) | 2 | 2 | 1 |
| NA IV (Diskretisierungstheorie in Banachräumen) | 3 | 2 | 1 |
| Aktuelle Probleme | 4 | 2 | 1 |
Wirtschaftsmathematik
Wirtschaftsmathematik
| Modul / Fach | Semester | Vorl. | Üb. |
|---|---|---|---|
| Vertiefung Optimierung | |||
| Kombinatorische Optimierung | 1 | 2 | 1 |
| Optimierung in Planung und Logistik | 2 | 2 | 1 |
| Spieltheorie | 3 | 2 | 1 |
| Approximationsalgorithmen in der disk. Math. | 2 | 2 | 1 |
| Aktuelle Probleme | 4 | 2 | 1 |
| Vertiefung Stochastik | |||
| Statistische Analyseverfahren | 1 | 2 | 1 |
| Risikotheorie | 3 | 2 | 1 |
| Zeitreihenanalyse | 2 | 2 | 1 |
| Stochastische Modelle im Finanzwesen | 2 | 2 | 1 |
| Stochastische Optimierung | 1 | 2 | 1 |
| Markowsche Entscheidungsprozesse | 2 | 2 | 1 |
| Aktuelle Probleme | 4 | 2 | 1 |





