INHALTE
Siegmundsburg Workshop SS 2018, in Ilmenau
Oberseminar Systemtheorie 24. - 25. September 2018
Weimarer Str. 25, Curiebau, Raum C 113
24. September | ||
---|---|---|
09:00 | Kateryna Sapozhnikova | Stability of systems with dynamics depending on the maximum of solutions over a prehistory |
09:45 | Oscar Cieza-Aguirre | IDA-PBC for implicit port-Hamiltonian systems |
10:30 | tea & cookies | |
11:00 | Anton Ponomarev und Julian Hofmann | Compensation of input delays |
11:45 | Jochen Schmid | Stabilization of port-Hamiltonian systems by nonlinear boundary control in the presence of disturbances |
12:30 | lunch: Vinh Loc Marktstraße 9, 998693 Ilmenau | |
12:30 | Business-Lunch: Strategietreffen | Themen:
|
Graph and network afternoon | ||
14:30 | Markus Weber | Hochverstärkungsbeobachter |
15:15 | Carsten Trunk | On networks |
15:50 | tea & cookies | |
16:20 | Hannes Gernandt | On network redesign |
17:05 | Thomas Böhme | Relevant topics in graph theory? |
18:00 | meeting in front of Curie building -- walk to the railway station | |
18:18 | Deparure train to Arnstadt | |
19:00 | Dinner: Tanya Harding |
25. September | ||
---|---|---|
09:00 | Tom Mehner | Adaptive Identifikation |
09:45 | Matti Noack | Modulating function Kernel selection for unknown input reconstruction and optimal system identification |
10:30 | tea & cookies | |
11:00 | Wafa Selmi | On a characterization of the M-essential spectra of an operator matrix with non diagonal domain |
11:45 | Jonas Witschel | Robustheit von Stabilität bei DAEs |
12:30 | lunch | |
14:00 | Dmitry Strelnikov | Integral systems with measures |
14:45 | Christoph Weise | Observer with improved convergence for a class of initialized FO-LTI systems |
15:00 | closing |
Teilnehmer
Name | Einrichtung |
---|---|
Oscar Cieza-Aguirre | Institut für Automatisierungs- und Systemtechnik |
Thomas Böhme | Institut für Mathematik |
Maria Eugenia Dalmau | FG Kraftfahrzeugtechnik |
Sergey Dashkovskiy | U Würzburg |
Hannes Gernandt | Institut für Mathematik |
Julian Hofmann | Institute for Automation and Applied Informatics, Karlsruhe Institute of Technology |
Achim Ilchmann | Institut für Mathematik |
Florian Leben | Institut für Mathematik |
Tom Mehner | Institut für Mathematik |
Matti Noack | Institut für Automatisierungs- und Systemtechnik |
Anton Ponomarev | Saint Petersburg State University, Russia |
Jochen Schmid | U Würzburg |
Philipp Schmitz | Institut für Mathematik |
Kateryna Sapozhnikova | U Würzburg |
Wafa Selmi | University of Sfax, Tunesia |
Sebastian Semper | Institut für Mathematik |
Dmitry Strelnikov | Vasyl' Stus Donetsk National University, Ukraine |
Carsten Trunk | Institut für Mathematik |
Markus Weber | TU Ilmenau |
Christoph Weise | Fakultät für Informatik und Automatisierung |
Julian Willkomm | Institut für Automatisierungs- und Systemtechnik |
Henrik Winkler | Institut für Mathematik |
Jonas Witschel | Institut für Mathematik |
Karl Worthmann | Institut für Mathematik |
Kai Wulff | Institut für Automatisierungs- und Systemtechnik |
Daipeng Zhang | Institut für Automatisierungs- und Systemtechnik |