Workshop at the Barrel of Ilmenau
Review
Scientists, students and alumni came together for a scientific workshop at the Research Infrastructure “Barrel of Ilmenau” on 15th and 16th February 2017. The organizers invited in particular all those people to this meeting, whoever did own experimental work at the facility in the past. About 25 participants from five countries gave talks and visited the Barrel. During a great number of vivid discussions, they created many ideas how one can use this worldwide unique experimental facility for future scientific work and they discussed a broad variety of potential projects. The ideas cover many topics ranging from the study of so-called cloud holes over thermal convection above urbanized surfaces up to the development of novel technology measuring simultaneously the flow field and the temperature field in a convective airflow. Besides pure science, the participants also had the opportunity for making new contacts and discussions during a joint walk in the snowy Thuringian Forest and a joint dinner in the Berg- und Jagdhotel Gabelbach.
The organizers wish to thank all participants cordially for coming and for their many interesting contributions and discussions. Our photographs have captured the most beautiful moments of the meeting in pictures. You will find them below for watching and downloading. We are very delighted that all participants have appreciated the workshop and we are looking forward the remake of this event. This will take place in celebration of the 20th birthday of the Barrel of Ilmenau in 2020.
Click to enlarge
Schedule
Schedule
14.02.2017 | Arrival of the participants |
15.02.2017 | |
9.00-9.10 | Welcome R. du Puits |
9.10-9.30 | Ronald du Puits (TU Ilmenau) Collaborating experimental work in the Barrel of Ilmenau in the past: An overview |
9.30-9.50 | Armin Raabe (Leipziger Institut für Meteorologie) Acoustic travel time tomography to observe temperature and flow fields simultaneously |
9.50-10.10 | Chris Willert (DLR Köln) Using PIV as multi-point optical hotwire |
10.10-10.30 | Julien Salort (ENS Lyon) Flow structure in a Rayleigh-Bénard cell with rough plate |
10.30-11.00 | Coffee break |
11.00-11.20 | R. Kaiser Tomographic PIV at the Barrel of Ilmenau: length scale analysis of the viscous boundary layer |
11.20-11.40 | Ling Li (Albrecht GmbH) CFD Application in Industrial Room Ventilation |
11.40-12.00 | C. Resagk (TU Ilmenau) Investigation of thermal convection at a Christmas pyramid |
12.15 | Departure for Lunch |
12.30-14.00 | Lunch in the Restaurant "Zur Schortemühle" |
14.00-16.00 | Visit the "Barrel of Ilmenau" and discussions |
19.00 | Dinner at the "Berg- und Jagdhotel Gabelbach" |
16.02.2017 | |
9.00-9.10 | Jörg Schumacher (TU Ilmenau) |
9.20-9.40 | Johannes Bosbach (DLR Goettingen) Plume Fragmentation by Bulk Interactions in Turbulent Rayleigh-Bénard Convection |
9.40-10.00 | Pavel Urban (ISI Brno) Transition between different regimes of turbulent Rayleigh-Bénard convection at Rayleigh numbers of 1010 – 1011 |
10.00-10.20 | Olivier. Liot (ENS Lyon) |
10.00-10.20 | Coffee break |
10.50-11.10 | Rainer Hain (Universität der Bundeswehr München) Low Reynolds number airfoils in large-scale free stream turbulence |
11.10-11.30 | Szymon Malinowski (University of Warsaw) Cloud - clear air mixing and preferential concentration of droplets by means of laser sheet photography |
11.30-11.50 | |
11.50-12.00 | Closing remarks |
Participants
family name | given name | institution | abstract |
du Puits | Ronald | Technische Universität Ilmenau | |
Schumacher | Jörg | Technische Universität Ilmenau | Numerical studies of turbulent convection in liquid mercury and sodium |
Kaiser | Robert | Tomographic PIV at the Barrel of Ilmenau: length scale analysis of the viscous boundary layer | |
Raabe | Armin | UNI Leipzig | Acoustic travel time tomography to observe temperature and flow fields simultaneously |
Willert | Christian | DLR Köln | Using PIV as multi-point optical hotwire |
Hain | Rainer | UNI BW München | Low Reynolds number airfoils in large-scale free stream turbulence |
Resagk | Christian | Technische Universität Ilmenau | Investigation of thermal convection at a Christmas pyramid |
Malinowski | Szymon | University of Warsaw | Cloud - clear air mixing and preferential concentration of droplets by means of laser sheet photography |
Urban | Pavel | ISI Brno | |
Musilova | Vera | ISI Brno | |
Macek | Michal | ISI Brno | |
Li | Ling | CFD Application in Industrial Room Ventilation | |
Salort | Julien | ENS Lyon | Flow structure in a Rayleigh-Bénard cell with rough plate |
Wagner | Claus | DLR Göttingen | |
Bosbach | Johannes | DLR Göttingen | Plume Fragmentation by Bulk Interactions in Turbulent Rayleigh-Bénard Convection |
Cierpka | Christian | Technische Universität Ilmenau | |
Liot | Olivier | ENS Lyon | Lagrangian study of the inhomogeneity and unsteadiness in turbulent thermal convection |
Karpinska | Katarzyna | University of Warsaw | |
Abawi | Sabine | Technische Universität Ilmenau | |
Mitschunas | Vigimantas | Technische Universität Ilmenau | |
Hentsch | Colette | Technische Universität Ilmenau | |
Lösch | Alice | Technische Universität Ilmenau | |
Hertlein | Anna | Technische Universität Ilmenau | |
Kästner | Christian | Technische Universität Ilmenau |
Press release
Freies Wort
Februar 2017
Tröpfchen-Forschung unter Freunden
Ilmenau - Zu einem Workshop rund um die Strömungsforschung haben sich vergangene Woche 25 Wissenschaftler getroffen......<media 149308 _blank download "BILD, FW20170221 Workshop BOI, FW20170221_Workshop_BOI.png, 39 MB">Vollen Text anzeigen</media>
