INHALTE
Staff of the Institute of Media Technology
The list of IMT employees is in alphabetical order.
Name | Titel | Raum | Tel. 03677 | Status |
---|---|---|---|---|
Avila Soto, Mauro | M. Sc. | H 3525 | 69-1268 | wiss. Mitarb. |
Bauer, Mathias | M. Sc. | K 3004 | 69-2892 | wiss. Mitarb. |
Beyer, Detlef | Dipl.-Ing. | H 1526 | 69-1129 | techn. Mitarb. |
Bondarev, Marina | K 3007 | 69-2890 | Sekretärin | |
Brandenburg, Karlheinz | Prof. Dr.-Ing. Dr. rer. nat. h.c. mult. | H 3530 | 69-2676 | Senior Professor |
Demmler, Torsten | ML II 104 | 69-2680 | techn. Mitarb. | |
Döring, Matthias | ML II | 69-2678 | techn. Mitarb. | |
Fischer, Georg | M. Sc. | H 3529 | 69-2672 | wiss. Mitarb. |
Fremerey, Stephan | M. Sc. | H 3534b | 69-1577 | wiss. Mitarb. |
Gamboa, Edwin | M. Eng. | K 3003 | 69-2853 | wiss. Mitarb. |
Golokolenko, Oleg | M. Sc. | K 3013 | 69-1673 | wiss. Mitarb. |
Göring, Steve | M. Sc. | H 3537 | 69-2731 | wiss. Mitarb. |
Große, Ulrike | M. Sc. | K 3003 | 69-1543 | wiss. Mitarb. |
Grollmisch, Sascha | Dipl.-Ing. | IDMT Raum 1.49 | 467-145 | wiss. Mitarb. |
Hildenbrandt, Bernd | H 1552 | 69-1133 | techn. Mitarb. | |
Hirth, Matthias | Jun.-Prof. Dr. | K 1005 | 69-2855 | Jun.-Professor |
Hofmann, Anja | EAZ 2312 | 69-4732 | Sekretärin | |
Erik Hübner | M. Sc. | K 3017 | wiss. Mitarb. | |
Jacob, Lisa | M. Sc. | K 3006 | 69-2884 | wiss. Mitarb. |
Jakob, Susanne | Dipl.-Ing. | K 3012 | 69-1518 | techn. Mitarb. |
Kehling, Christian | Dipl.-Ing. | IDMT Raum 1.45 | 467-218 | wiss. Mitarb. |
Keller, Dominik | M. Sc. | H 3534b | 69-3753 | wiss. Mitarb. |
Klein, Florian | Dipl.-Ing. | H 3520 | 69-1582 | wiss. Mitarb. |
Krömker, Heidi | Prof. Dr. phil. | K 3005 | 69-2883 | FG-Leiterin |
Mayas, Cindy | Dipl.-Medienwiss. | K 3012 | 69-16 29 | wiss. Mitarb. |
Neidhardt, Annika | Dipl.-Ing. | H 3529 | 69-2609 | wiss. Mitarb. |
Raake, Alexander | Prof. Dr.-Ing. | H 3534 | 69-1468 | FG-Leiter |
Ramachandra Rao, Rakesh Rao | M. Sc. | H 3537 | 69-2732 | wiss. Mitarb. |
Reeßing, Michael | Dr.-Ing. | K 3003 | 69-1671 | wiss. Mitarb. |
Rodegast, Monique | H 3533 | 69-2757 | Sekretärin | |
Schade, Hans-Peter | Prof. Dr.-Ing. | H 1553 | 69-2670 | |
Schneiderwind, Christian | M. Sc. | H 3527 | 69-2671 | wiss. Mitarb. |
Schön, Eckhardt | Dr. rer. nat. | H 3518 | 69-2662 | wiss. Mitarb. |
Schöne, Cathleen | M.A. | K 3006 | 69-2897 | wiss. Mitarb. |
Schuldt, Jacqueline | M. A. | wiss. Mitarb. | ||
Schuller, Gerald | Prof. Dr.-Ing. | K 3014 | 69-2756 | FG-Leiter |
Siegel. André | Dipl.-Ing. | H 3529 | 69-1175 | LfbA |
Singla, Ashutosh | M. Sc. | H 3534b | 69-1134 | wiss. Mitarb. |
Sloma, Ulrike | M. Sc. | H 3522 | 69-2856 | wiss. Mitarb. |
Spundflasch, Sebastian | Dipl.-Ing. | K 3006 | 69-2893 | wiss. Mitarb. |
Steinert, Tobias | M. Sc. | K 3017 | 69-1515 | wiss. Mitarb. |
Walkling, Thomas | EAZ 1318 | 69-4671 | techn. Mitarb. | |
Werner, Stephan | Dr.-Ing. | H 3520 | 69-1653 | wiss. Mitarb. |
Wisser, Christiane | Dipl.-Ing. | H 1552 | 69-2891 | techn. Mitarb. |
Wöhner, Thomas | Dr.-Ing. | ML II 104 | 69-2680 | techn. Mitarb. |
Abbreviations:
EAZ --- Ernst-Abbe-Zentrum
FG-Leiter --- Head of Research group
H --- Helmholtzbau
K --- Kirchhoffbau
LfbA --- Teacher for special tasks
ML II --- Media laboratory II
techn. Mitarb. --- Technical staff member
wiss. Mitarb. --- Scientific staff member