Efficient Algorithms - Modultafeln of TU Ilmenau
The Modultafeln
have a pure informational character. The legally binding information
can be found in the corresponding Studienplan and Modulhandbuch, which are served on the
pages of the course offers.
Please also pay attention to this
legal advice (german only).
Information on the room and time of planned courses can be found in the
e-calendar of events.
Courses and examinations that are not listed in the e-calendar of events are planned
"by appointment". A list of the events concerned can be found here:
courses,
examinations.
subject properties subject number 5347 - common information | |
---|---|
subject number | 5347 |
department | Department of Computer Science and Automation |
ID of group | 2241 (Automata and Logics Group) |
subject leader | Prof. Dr. Manfred Kunde |
language | Deutsch |
term | Sommersemester |
previous knowledge and experience | "Algorithmen und Datenstrukturen", "Algorithmen und Programmierung", "Mathematik für Informatiker 1 und 2", "Grundlagen und Diskrete Strukturen" |
learning outcome | Diese Lehrveranstaltung wird nicht mehr angeboten. |
content | 1. Sortieren und Auswahlproblem 2. Verwaltung von Mengen - Union-Find-Datenstrukturen - Fibonacci-Heaps - Binomial Queues 3. Graphalgorithmen - All-Pairs-Shortest-Paths (Floyd) - Transitive Hülle (Warshall) - Single-Source-Shortest-Paths (Dijkstra) - Minimale Spannbäume (Kruskal, Prim, Maggs/Plotkin) 4. Flüsse in Netzwerken (mit Anwendungen) - Ford-Fulkerson-Algorithmus - Algorithmus von Dinic - Bipartites Matching 5. Arithmetische Algorithmen - Multiplikation ganzer Zahlen - Matrixmultiplikation Designmethoden: Greedy, Dynamische Programmierung, Divide-And-Conquer, Backtracking. Analysemethoden: Divide-and-Conquer-Rekurrenzen, amortisierte Analyse |
media of instruction | Tafel, Folien
Moodle: https://moodle2.tu-ilmenau.de/enrol/index.php?id=3097 |
literature / references | wird in der Vorlesung angegeben |
evaluation of teaching | Pflichtevaluation: SS 2010 (Fach) Freiwillige Evaluation: SS 2008 (Vorlesung, Übung) SS 2010 (Übung) SS 2011 (Vorlesung, Übung) SS 2012 (Vorlesung, Übung) SS 2013 (Vorlesung, Übung) WS 2013/2014 (Vorlesung, Übung) Hospitation: |
Details reference subject | |
---|---|
subject name | Efficient Algorithms |
examination number | 2200058 |
credit points | 4 |
SWS | 3 |
on-campus program (h) | 33.75 |
self-study (h) | 86.25 |
Obligation | obligatory |
exam | oral examination performance, 15 minutes |
details of the certificate | Diese Lehrveranstaltung wird nicht mehr angeboten. |
Signup details for alternative examinations | |
maximum number of participants |
Details
in major
Bachelor Mathematik 2009 ATTENTION: not offered anymore |
|
---|---|
subject name | Efficient Algorithms |
examination number | 2200058 |
credit points | 4 |
on-campus program (h) | 34 |
self-study (h) | 86 |
Obligation | obligatory elective |
exam | oral examination performance, 15 minutes |
details of the certificate | Diese Lehrveranstaltung wird nicht mehr angeboten. |
Signup details for alternative examinations | |
maximum number of participants |