Media Psychology and Media Design Group - Modultafeln of TU Ilmenau
The Modultafeln have a pure informational character. The legally binding information can be found in the corresponding Studienplan and Modulhandbuch, which are served on the pages of the course offers. Please also pay attention to this legal advice (german only). Information on place and time of the actual lectures is served in the Vorlesungsverzeichnis.
Module
Modul | Modulnummer# | FachgebietFG | Studiengang |
---|---|---|---|
Forschungsseminar | 101232 | 2554 | |
Human-Computer Interaction for Innovative Technologies | 101780 | 2554 | |
Medieninhaltsforschung | 101226 | 2554 | |
Medienpsychologie, Medienpolitik | 100088 | 2554 | |
Psychology of New Media and Technologies | 101704 | 2554 | |
Social Media Research | 101412 | 2554 | |
Statistik und Datenanalyse | 101230 | 2554 | |
Statistik und empirische Methoden 2 | 101905 | 2554 | |
YouTube Research | 101550 | 2554 |
Fächer
* Es werden nur Studiengänge in PO-Versionen ab einschl. 2008 betrachtet.