Regelungs- und Systemtechnik 1 - Profil EIT - Modultafeln of TU Ilmenau
The Modultafeln have a pure informational character. The legally binding information can be found in the corresponding Studienplan and Modulhandbuch, which are served on the pages of the course offers. Please also pay attention to this legal advice (german only). Information on place and time of the actual lectures is served in the Vorlesungsverzeichnis.
module properties Regelungs- und Systemtechnik 1 - Profil EIT in major polyvalenter Bachelor Polyvalenter Bachelor mit Lehramtsoption für berufsbildende Schulen - Elektrotechnik 2013 | ||
---|---|---|
module name | Regelungs- und Systemtechnik 1 - Profil EIT | |
module number | 100375 | |
department | Fakultät für Informatik und Automatisierung | |
ID of group | 2213 (Control Engineering Group) | |
module leader | Prof. Dr. Johann Reger | |
credit points | 5 | |
Obligation | obligatory | |
requirements | keine | |
certificate of the module | Individual achievements or exams | |
details of the certificate | schriftliche Prüfung (120 Minuten)
| |
learning outcome |
| |
The module contains the following subjects: | ||
Control and Systems Engineering 1 | ||
credit points | 5 | |
Obligation | obligatory | |
certificate of the subject | written examination performance, 120 minutes | |
term | Sommersemester |