M. Sc. Martin Backhaus
Contact
Room: | "Zentralinstitut für Bildung", Building M, Room 608 |
Phone: | +49 3677 69-4781 |
E-Mail: | m.backhaus[at]tu-ilmenau.de |
GPG-Key (Fingerprint): | 20DB 15E9 5E03 F848 1FA3 AFDC 74EF 5153 8525 6A66 |
Research Interests
- QoS Parameters and Robustness in Overlay Networks
- Modeling of Network Design Problems (LP/ILP Programming)
- Routing and Flow in Wireless Mesh Networks
- Centralized Channel Selection Strategies for Hybrid Multi-Channel Wireless Mesh Networks
Teaching
WS 2021/22 | Seminars and teaching videos for the lecture "Programmierung und Algorithmen" Seminars and teaching videos for the lecture "Netzalgorithmen" | |
SS 2021 | Teaching videos and online Q&A sessions for the lecture "Telematik 1" | |
WS 2020/21 | Teaching videos and online Q&A sessions for the lecture "Netzalgorithmen" | |
SS 2020 | Teaching videos and online Q&A sessions for the lecture "Telematik 1" | |
WS 2019/20 | Seminars for the lecture "Netzalgorithmen" | |
SS 2019 | Seminars for the lecture "Telematik 1" Seminars for the lecture "Programmierparadigmen" | |
WS 2018/19 | Seminars for the lecture "Netzalgorithmen" | |
SS 2018 | Seminars for the lecture "Telematik 1" Seminars for the lecture "Programmierparadigmen" | |
WS 2017/18 | Seminars for the lecture "Netzalgorithmen" | |
SS 2017 | Seminars for the lecture "Telematik 1" Seminars for the lecture "Programmierparadigmen" | |
WS 2016/17 | Seminars for the lecture "Netzalgorithmen" | |
SS 2016 | Seminars for the lecture "Telematik 1" | |
WS 2015/16 | Seminars for the lecture "Netzalgorithmen" | |
SS 2015 | Seminars for the lecture "Telematik 1" | |
WS 2013/14 | Seminars for the lecture "Algorithmen und Programmierung für Informatiker" (as a student assistant) |
Publications
[BRS21] | Backhaus, Martin; Rossberg, Michael; Schaefer, Guenter: Towards a Realistic Maximum Flow Model in Hybrid Multi-Channel Wireless Mesh Networks, WD, 2021. | |
[BaSc20] | Backhaus, Martin; Schaefer, Guenter: Towards the Complexity of the Widest Path Problem in Hybrid Multi-Channel WMNs, WiMob-SPPDT, 2020. | |
[BTRS20c] | Backhaus, Martin; Theil, Markus; Rossberg, Michael; Schaefer, Guenter: Robustness and Scalability Improvements for Distance Vector Routing in Large WMNs, WiMob, 2020. | |
[BTRS20b] | Backhaus, Martin; Theil, Markus; Rossberg, Michael; Schaefer, Guenter: Improving Network-Assisted Roaming for Controller-Less Wi-Fi, PIMRC, 2020. | |
[TBRS20] | Theil, Markus; Backhaus, Martin; Rossberg, Michael; Schaefer, Guenter: Seamless Multimedia Streaming in Controller-Less Wireless Mesh Networks With Mobile Stations, IFIP Networking, 2020. | |
[BTRS20a] | Backhaus, Martin; Theil, Markus; Rossberg, Michael; Schaefer, Guenter: Poster: Seamless Client Integration for Fast Roaming in Wireless Mesh Networks, IFIP Networking, 2020. | |
[BTRS19] | Backhaus, Martin; Theil, Markus; Rossberg, Michael; Schaefer, Guenter: Robust and Scalable Routing in Wireless Mesh Networks Using Interference-Disjoint Backup Paths, IFIP WMNC, 2019. | |
[TBRS19] | Theil, Markus; Backhaus, Martin; Rossberg, Michael; Schaefer, Guenter: Towards a Security Architecture for Hybrid WMNs, ARES 2019. | |
[BTRS18] | Backhaus, Martin; Theil, Markus; Rossberg, Michael; Schaefer, Guenter: Towards a Flexible User-Space Architecture for High-Performance IEEE 802.11 Processing, IEEE WiMob, 2018. | |
[BTRSS18] | Backhaus, Martin; Theil, Markus; Rossberg, Michael; Schaefer, Guenter; Sukiennik, David: A Comprehensive Framework to Evaluate Wireless Networks in Simulation and Real Systems, IEEE/ACM DS-RT, 2018. | |
[BaSc17c] | Backhaus, Martin; Schaefer, Guenter: Worst-Case Attacker Models for Two-Layered Networks Based on the Minimum Overlay Cut, IEEE ISCC, 2017. | |
[BaSc17b] | Backhaus, Martin; Schaefer, Guenter: Towards Optimally Resilient Topologies against Optimal Attacks, IEEE/IFIP IM - DISSECT, 2017. Best Paper Award. | |
[BaSc17a] | Backhaus, Martin; Schaefer, Guenter: Towards Construction of Efficient and Optimally Resilient VPN Topologies by Exactly Calculating Maximum Disjoint Paths, IEEE ICC, 2017. | |
[BaSc16] | Backhaus, Martin; Schaefer, Guenter: Backup Paths for Multiple Demands in Overlay Networks, IEEE GIIS, 2016. | |
Backhaus, Martin: Online-Berechnung von Graphmetriken zur Überwachung großer Peer-to-Peer-Netzwerke. Unpublished Masters Thesis, 2015. | ||
[GRBS13] | Grey, Michael; Rossberg, Michael; Backhaus, Martin; Schaefer, Guenter: On Distributed Geolocation by Employing Spring-Mass Systems, IEEE GIIS, 2013. | |
Backhaus, Martin: Bestimmung der geografischen Position mit Netzwerkkoordinatensystemen. Unpublished Bachelors Thesis, 2012. |