Superconductivity and Quantum Information Processing Circuits - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 200540 - common information | |
|---|---|
| module number | 200540 |
| department | Department of Electrical Engineering and Information Technology |
| ID of group | 2117 (Advanced Electromagnetics) |
| module leader | Prof. Dr. Hannes Töpfer |
| language | Deutsch |
| term | Sommersemester |
| previous knowledge and experience | Theoretische Elektrotechnik |
| learning outcome | Absolventen des Moduls:
|
| content | Supraleitung in der Informationstechnik . Überblick zur Supraleitung und über Anwendungen in der Elektronik Schaltungen in der Quanteninformationsverarbeitung . Grundlagen der Informationsdarstellung |
| media of instruction and technical requirements for education and examination in case of online participation | Tafelvorlesung, Arbeitsblätter, Folien, z. T. Power Point |
| literature / references | [1] Buckel, W.: Supraleitung. Wiley-VCH, Berlin, 6., Aufl. 2004 |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Superconductivity and Quantum Information Processing Circuits |
| examination number | 2100879 |
| credit points | 5 |
| SWS | 4 (4 V, 0 Ü, 0 P) |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | obligatory module |
| exam | oral examination performance, 45 minutes |
| details of the certificate | |
| link to Moodle course | |
| teacher | Prof. Dr. Töpfer, Hannes |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Diplom Elektrotechnik und Informationstechnik 2021, Master Elektrotechnik und Informationstechnik 2021, Master Technische Physik 2023 | |
|---|---|
| module name | Superconductivity and Quantum Information Processing Circuits |
| examination number | 2100879 |
| credit points | 5 |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | elective module |
| exam | oral examination performance, 45 minutes |
| details of the certificate | |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

