Digital Machines for Driver Signal Generation - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 5503 - common information | |
|---|---|
| module number | 5503 |
| department | Department of Electrical Engineering and Information Technology |
| ID of group | 2161 (Power Electronics and Control) |
| module leader | Prof. Dr. Albrecht Gensior |
| language | Deutsch |
| term | Wintersemester |
| previous knowledge and experience | - Grundlagen der digitalen Schaltungstechnik |
| learning outcome | Die Studierenden sind in der Lage, Ansteuerschaltungen für verschiedene leistungselektronische Schaltungen zu projektieren, zu dimensionieren und umzusetzen. Sie können das für den geforderten Einsatzfall am besten geeignete Verfahren auswählen und umsetzen. Sie sind befähigt, analoge und digitale Ansteuerverfahren und deren Realisierung umzusetzen. Sie sind mit einsetzbaren typischen Softwareentwurfswerkzeugen vertraut, können diese für programmierbare Logikschaltkreise und für ausgewählte Mikrorechner anwenden. Sie können spezielle Ansteuerschaltkreise auswählen und die notwendigen Beschaltungen für die Applikation umsetzen und in Betrieb nehmen. |
| content | - Ansteuerung von DC-DC-Stellern |
| media of instruction and technical requirements for education and examination in case of online participation | Arbeitsblätter Programmierung von Controllern und Logischaltkreisen, Projektarbeit, Simulationen
|
| literature / references | Beschreibung/Dokumentation der Programmiertools für programmierbare Logik von den Firmen XILINX und Altera |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Digital Machines for Driver Signal Generation |
| examination number | 2100159 |
| credit points | 5 |
| SWS | 4 |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | obligatory module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | |
| link to Moodle course | https://moodle2.tu-ilmenau.de/course/view.php?id=3050 |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
|
Details
in degree program
Master Elektrotechnik und Informationstechnik 2014 (EET) ATTENTION: not offered anymore |
|
|---|---|
| module name | Digital Machines for Driver Signal Generation |
| examination number | 2100159 |
| credit points | 5 |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | elective module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | |
| link to Moodle course | https://moodle2.tu-ilmenau.de/course/view.php?id=3050 |
| signup details for alternative examinations | |
| maximum number of participants | |

