Spezielle Verfahren der Biosignalverarbeitung - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 7872 - common information | |
|---|---|
| module number | 7872 |
| department | Department of Computer Science and Automation |
| ID of group | 2222 (Biosignal Processing) |
| module leader | Prof. Dr. Peter Husar |
| language | Deutsch |
| term | Wintersemester |
| previous knowledge and experience | - Signale und Systeme |
| learning outcome | Die Studierenden kennen und verstehen die Grundlagen der speziellen Verfahren der Biosignalverarbeitung, können diese bewerten und anwenden. Die Studierenden sind in der Lage Biosignale mit Hilfe von fortgeschrittenen Verfahren zu verarbeiten. Die Studierenden sind in der Lage, die Eigenschaften von Biosignalen zu bestimmen und geeignete Verarbeitungsmethoden auszuwählen, sowie diese anzupassen und anzuwenden. Die Studierenden sind in der Lage zu den speziellen Verfahren der Biosignalverarbeitung klar und korrekt zu kommunizieren. |
| content | - Independent Component Analysis |
| media of instruction and technical requirements for education and examination in case of online participation | Folien mit Beamer für die Vorlesung, Tafel, Computersimulationen.
|
| literature / references | 1. Durka, P: Matching Pursuit and Unification in EEG Analysis. Artech House Inc; April 2007 |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Spezielle Verfahren der Biosignalverarbeitung |
| examination number | 90344 |
| credit points | 2 |
| SWS | 2 |
| on-campus program (h) | 22.5 |
| self-study (h) | 37.5 |
| obligation | obligatory module |
| exam | none |
| details of the certificate | |
| link to Moodle course | https://moodle.tu-ilmenau.de/enrol/index.php?id=778 |
| teacher | Prof. Dr.-Ing. habil. Peter Husar; Jun.-Prof. Dr.-Ing. Patrique Fiedler |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Biomedizinische Technik 2014 | |
|---|---|
| module name | Special Methods in Biosignal Processing |
| examination number | 2200161 |
| credit points | 2 |
| on-campus program (h) | 22 |
| self-study (h) | 38 |
| obligation | elective module |
| exam | oral pass-fail certificate, 20 minutes |
| details of the certificate | |
| link to Moodle course | https://moodle.tu-ilmenau.de/enrol/index.php?id=778 |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Biomedizinische Technik 2014 | |
|---|---|
| module name | Spezielle Verfahren der Biosignalverarbeitung |
| examination number | 90344 |
| credit points | 2 |
| on-campus program (h) | 22 |
| self-study (h) | 38 |
| obligation | obligatory module |
| exam | none |
| details of the certificate | |
| link to Moodle course | https://moodle.tu-ilmenau.de/enrol/index.php?id=778 |
| signup details for alternative examinations | |
| maximum number of participants | |

