Principles of operation and analysis of electrical power systems - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 100269 - common information | |
|---|---|
| module number | 100269 |
| department | Department of Electrical Engineering and Information Technology |
| ID of group | 2164 (Power Systems) |
| module leader | Prof. Dr. Dirk Westermann |
| language | Deutsch |
| term | Sommersemester |
| previous knowledge and experience | Grundlagen der Elektrotechnik |
| learning outcome | Kennenlernen - Kenntnis über Kraftwerks- und Lasttypen und deren Beitrag zur Netzregelung Erwerb von Kompetenzen - Aufbau eines stationären linearen Netzmodells und Durchführen stationärer Netzberechnungen |
| content | - Stationäre Netzberechnung – Leistungsflussberechnung |
| media of instruction and technical requirements for education and examination in case of online participation | Folien, Tafelbilder, Arbeitsblätter |
| literature / references | [1] Heuck; K.; Dettmann K.-D. : Elektrische Energieversorgung: Vieweg-Verlag Wiesbaden, 2004 |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Principles of operation and analysis of electrical power systems |
| examination number | 2100574 |
| credit points | 5 |
| SWS | 4 |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | obligatory module |
| exam | oral pass-fail certificate, 20 minutes |
| details of the certificate | |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Wirtschaftsingenieurwesen 2013 (ET), Bachelor Technische Kybernetik und Systemtheorie 2013, Master Wirtschaftsingenieurwesen 2014 (ET), Master Wirtschaftsingenieurwesen 2015 (ET), Diplom Elektrotechnik und Informationstechnik 2017, Master Wirtschaftsingenieurwesen 2018 (ET) | |
|---|---|
| module name | Principles of operation and analysis of electrical power systems |
| examination number | 2100418 |
| credit points | 5 |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | elective module |
| exam | oral examination performance, 20 minutes |
| details of the certificate | |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Regenerative Energietechnik 2016 | |
|---|---|
| module name | Principles of operation and analysis of electrical power systems |
| examination number | 2100574 |
| credit points | 5 |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | obligatory module |
| exam | oral pass-fail certificate, 20 minutes |
| details of the certificate | |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

