Ultrawideband Radar Sensors - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 100494 - common information | |
|---|---|
| module number | 100494 |
| department | Department of Electrical Engineering and Information Technology |
| ID of group | 2112 (Electronic Measurements and Signal Processing) |
| module leader | Prof. Dr. Reiner Thomä |
| language | deutsch |
| term | Sommersemester |
| previous knowledge and experience | Modul: Elektrotechnik Modul: Grundlagen der IKT Modul: Elektronik und Systemtechnik |
| learning outcome | Die Studierenden verstehen die Wechselwirkungen zwischen Testobjekten und elektromagnetischen Wellen, insbesondere wenn diese einen nicht sinusförmigen Verlauf aufweisen. Sie kennen die Wirkungsweise breitbandiger Messverfahren und können deren Leistungsfähigkeit analysieren. Die Studierenden sind fähig, theoretische Systembeschreibungen im Zeit- und Frequenzbereich hinsichtlich sensorspezifischer Anwendungsaspekte zu analysieren, um daraus geeignete Messmethoden zu synthetisieren. Fachkompetenz: ingenieurtechnische Grundlagen zerstörungsfreier Messwerterfassung auf Basis der Ausbreitung elektromagnetischer Wellen; neueste Technologien und Messverfahren |
| content | 1. Einführung, Definitionen und Radioregulierung |
| media of instruction and technical requirements for education and examination in case of online participation | interaktives Tafelbild, PowerPoint-Folien, Experimentalvorlesung/ praktische Übungen |
| literature / references | Skript mit Folien; D. J. Daniels, Ground penetrating radar, 2nd ed. London: Institution of Electrical Engineers, 2004. H. M. Jol, Ground Penetrating Radar: Theory and Applications: Elsevier, 2009. M. G. Amin, Through-The-Wall Radar Imaging: CRC Press, 2011. J. Sachs, Handbook of Ultra-Wideband Short-Range Sensing - Theory, Sensors, Applications. Berlin: Wiley-VCH, 2012. L. Y. Astanin and A. A. Kostylev, Ultrawideband radar measurements analysis and processing. London, UK: The Institution of Electrical Engineers, 1997. M. Kummer, Grundlagen der Mikrowellentechnik. Berlin: VEB Verlag Technik Berlin, 1989. H. Arslan, Z. N. Chen, and M.-G. Di Benedetto, Ultra Wideband Wireless Communication John Wiley & Sons, 2006. |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Ultrawideband Radar Sensors |
| examination number | 2100451 |
| credit points | 5 |
| SWS | 3 |
| on-campus program (h) | 33.75 |
| self-study (h) | 116.25 |
| obligation | obligatory module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
|
Details
in degree program
Master Elektrotechnik und Informationstechnik 2014 (ATE) ATTENTION: not offered anymore |
|
|---|---|
| module name | Ultrawideband Radar Sensors |
| examination number | 2100451 |
| credit points | 5 |
| on-campus program (h) | 34 |
| self-study (h) | 116 |
| obligation | obligatory module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

