Design of Power Electronic Switches - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 100751 - common information | |
|---|---|
| module number | 100751 |
| department | Department of Electrical Engineering and Information Technology |
| ID of group | 2168 (Industrial Electronics) |
| module leader | Prof. Dr. Tobias Reimann |
| language | Deutsch |
| term | Wintersemester |
| previous knowledge and experience | - Grundlagen der Leistungselektronik |
| learning outcome | Die Studierenden sind in der Lage, leistungselektronische Bauelemente für die Applikation sachgerecht auszuwählen und einzusetzen. Sie kennen die wesentlichsten Eigenschaften der Bauelemente. Sie sind fähig, die optimalen Verfahren zur Ansteuerung und zum Schutz anzuwenden. Sie können das thermische System beurteilen, Verlustleistungen abschätzen und Kühlsysteme auslegen. Sie kennen die Besonderheiten der Bauelemente bei Reihen- und Parallelschaltungen sowie in ZVS/ZCS-Applikationen. The students are able to choose correctly power semiconductor devices for different typical applications. They should know the static and dynamic characteristics of state-of-the-art power switches. They are able to apply optimised control and protection technologies.They would be able to calculate the power losses and to design the cooling system.They will be familiar with the behaviour in parallel and series connection as well as in ZVS/ZCS application. |
| content | - Überblick zu Leistungshalbleiterbauelementen - overview power semiconductor devices |
| media of instruction and technical requirements for education and examination in case of online participation | Skript, Datenblätter, Bücher, Internet script, data sheets, lab demonstration, books, internet |
| literature / references | A. Wintrich: A. Wintrich: A. Volke: B.J. Baliga: J. Lutz: J. Lutz: |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Design of Power Electronic Switches |
| examination number | 2100487 |
| credit points | 5 |
| SWS | 3 |
| on-campus program (h) | 33.75 |
| self-study (h) | 116.25 |
| obligation | obligatory module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | keine |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Elektrotechnik und Informationstechnik 2014 (EET) | |
|---|---|
| module name | Design of Power Electronic Switches |
| examination number | 2100487 |
| credit points | 5 |
| on-campus program (h) | 34 |
| self-study (h) | 116 |
| obligation | obligatory module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | keine |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

