Technological Power Supply - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 100752 - common information | |
|---|---|
| module number | 100752 |
| department | Department of Electrical Engineering and Information Technology |
| ID of group | 2168 (Industrial Electronics) |
| module leader | Prof. Dr. Tobias Reimann |
| language | deutsch |
| term | Sommersemester |
| previous knowledge and experience | - ingenieurwissenschatliches Grundstudium |
| learning outcome | Die Studierenden sind in der Lage, Stromversorgungen für beliebige Anwendungen (spezifische Leistung, Ausgangsspannung, Ausgangsstrom) zu projektieren, zu dimensionieren und umzusetzen. Sie können für den geforderten Einsatzfall die geeignetste Grundschaltung auswählen und umsetzen. Sie sind fähig, analoge und digitale Steuerverfahren einzusetzen. Sie sind vertraut mit den Netzanschlußbedingungen, unter denen die Stromversorgung zuverlässig funktionieren soll. Sie können die Zuverlässigkeit von Schaltnetzteilen mit Hard- oder Softwaremaßnahmen wesentlich beeinflussen. |
| content | - Klassifizierung von technologischen Stromquellen für
- Charakterisierung technologischer Prozesse nach den Parametern
|
| media of instruction and technical requirements for education and examination in case of online participation | Arbeitsblätter |
| literature / references | wird in der Veranstaltung bekanntgegeben |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Technological Power Supply |
| examination number | 2100488 |
| credit points | 5 |
| SWS | 3 |
| on-campus program (h) | 33.75 |
| self-study (h) | 116.25 |
| obligation | obligatory module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | - |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Elektrotechnik und Informationstechnik 2014 (EET) | |
|---|---|
| module name | Technological Power Supply |
| examination number | 2100488 |
| credit points | 5 |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | obligatory module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | - |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

