Numerische Feldberechnung - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 1343 - common information | |
|---|---|
| module number | 1343 |
| department | Department of Electrical Engineering and Information Technology |
| ID of group | 2117 (Advanced Electromagnetics) |
| module leader | Prof. Dr. Hannes Töpfer |
| language | Deutsch |
| term | Sommersemester |
| previous knowledge and experience | Theoretische Elektrotechnik 1 Theoretische Elektrotechnik 2 (empfohlen) |
| learning outcome | Fachkompetenz: Naturwissenschaftliche und angewandte Grundlagen; Einbindung des angewandten Grundlagenwissens der Informationsverarbeitung Methodenkompetenz: Systematisches Erschließen und Nutzen des Fachwissens, systematische Dokumentation von Arbeitsergebnissen; Methoden und Modellbildung, Planung, Simulation und Bewertung komplexer Systeme Systemkompetenz: Überblickwissen über angrenzende Fachgebiete, die für die Gestaltung von Systemen wichtig sind Sozialkompetenz: Prozessorientierte Vorgehensweise unter Zeit- und Kostengesichtspunkten |
| content | Mathematische und physikalische Feldmodellierung; Numerische Methoden und Algorithmen zur Berechnung elektromagnetischer Felder; Elektromagnetisches *Computer Aided Design*, Preprocessing; Postprocessing (Kapazitäten, Induktivitäten, Kräfte); Software für Feldberechnungen; Lösung einfacher Feldaufgaben mit vorhandener Software |
| media of instruction and technical requirements for education and examination in case of online participation | Vorlesungsskript und Übungsaufgaben (pdf-Format) |
| literature / references | [1] Binns, K.; Lawrenson, P.J.; Trowbridge, C.W.: The analytical and numerical solution of electric and magnetic fields. John Wiley & Sons, Chinchester, 1992 [2] Hafner, Ch.: Numerische Berechnung elektromagnetischer Felder. Springer-Verlag Berlin, 1987 [3] Hameyer, K.; R. Belmans: Numerical modelling and design of electrical machines and devices. WIT Press, Southampton-Boston, 1999 [4] Harrington, R.F.: Field computation by moment methods. IEEE Press, Piscataway, 1993 [5] Jin, J.: The finite element method in electromagnetics. John Wiley & Sons, New York, 2002 [6] Kost, A.: Numerische Methoden in der Berechnung elektromagnetischer Felder. Springer, Berlin, 1994 [7] Lowther, D.A., P.P. Silvester: Computer-Aided Design in Magnetics. Springer-Verlag Berlin, 1986 [8] Sadiku, M.N.O.: Numerical Techniques in Electromagnetics. CRC Press, Boca Raton, 2001 [9] Taflove, A., S.C. Hagness: Computational electrodynamics: the finite-difference time-domain method. Artech House, Boston, 2000 [10] Zhou, P.: Numerical analysis of electromagnetic fields. Springer, Berlin-Heidelberg, 1993 |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Numerische Feldberechnung |
| examination number | 90342 |
| credit points | 3 |
| SWS | 3 |
| on-campus program (h) | 33.75 |
| self-study (h) | 56.25 |
| obligation | obligatory module |
| exam | none |
| details of the certificate | |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Biomedizinische Technik 2014 | |
|---|---|
| module name | Computational Electromagnetics |
| examination number | 2100037 |
| credit points | 3 |
| on-campus program (h) | 34 |
| self-study (h) | 56 |
| obligation | elective module |
| exam | oral pass-fail certificate, 30 minutes |
| details of the certificate | |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Biomedizinische Technik 2014 | |
|---|---|
| module name | Numerische Feldberechnung |
| examination number | 90342 |
| credit points | 3 |
| on-campus program (h) | 34 |
| self-study (h) | 56 |
| obligation | obligatory module |
| exam | none |
| details of the certificate | |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

