Technology practical training - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 1481 - common information | |
|---|---|
| module number | 1481 |
| department | Department of Electrical Engineering and Information Technology |
| ID of group | 2142 (Nanotechnology) |
| module leader | Prof. Dr. Heiko Jacobs |
| language | Deutsch |
| term | ganzjährig |
| previous knowledge and experience | Experimentalphysik, Grundlagen der Elektronik. Nanotechnolgiee |
| learning outcome | Ziel dieses Praktikums ist das Kennenlernen wesentlicher technologischer Schritte zur Herstellung elektronischer und sensorischer Bauelemente auf der Basis von Silizium und organischen Materialien. Der Student erwirbt die Fähigkeit, praktische Arbeiten an technologischen Maschinen teils selbstständig und teils unter Anleitung durchzuführen. |
| content | Im Praktikum wird ein Drucksensor hergestellt. Dabei soll ein Einblick in die Anlagentechnik und Messtechnik sowie die Arbeitsweise der Halbleitertechnologie vermittelt werden. In der Abfolge von Prozessschritten, die zu den Versuchen: Thermische Oxidation,Schleuderprozesse, Hochvakuumbedampfung, Plasmazerstäuben, sowie optische und elektrische Charakterisierung zusammengefasst sind, ist eine Polymer/Silizium-Struktur für einen Licht - Detektor herzustellen und zu charakterisieren. Hierdurch wird die Wechselwirkung zwischenTechnologie und Bauelementeeigenschaften deutlich gemacht. ErgänzendeVersuche geben eine Einführung in die Elementanalyse mit Verfahren der Oberflächenanalytik, in die Vakuumtechnik sowie die Prozessanalytik am Beispiel der Ellipsometrie. |
| media of instruction and technical requirements for education and examination in case of online participation | Praktikum an technologischen Apparaturen |
| literature / references | Praktikumsanleitungen und Sekundärliteratur |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Technology practical training |
| examination number | 2100053 |
| credit points | 4 |
| SWS | 4 |
| on-campus program (h) | 45 |
| self-study (h) | 75 |
| obligation | obligatory module |
| exam | alternative pass-fail certificate |
| details of the certificate | |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
|
Details
in degree program
Master Wirtschaftsingenieurwesen 2009, Master Wirtschaftsingenieurwesen 2010 (ET), Master Wirtschaftsingenieurwesen 2010 ATTENTION: not offered anymore |
|
|---|---|
| module name | Technology practical training |
| examination number | 2100053 |
| credit points | 4 |
| on-campus program (h) | 34 |
| self-study (h) | 86 |
| obligation | elective module |
| exam | alternative pass-fail certificate |
| details of the certificate | |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

