Systems theorie of image acqusition - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 5585 - common information | |
|---|---|
| module number | 5585 |
| department | Department of Electrical Engineering and Information Technology |
| ID of group | 2116 (Fundamentals of Electrical Engineering) |
| module leader | Dr. Sylvia Bräunig |
| language | Deutsch |
| term | Wintersemester |
| previous knowledge and experience | Abgeschlossenes Grundstudium der Elektrotechnik, Informatik, Ingenieurinformatik, Biomedizintechnik oder Maschinenbau |
| learning outcome | Die Studierenden sind in der Lage die grundlegenden Prinzipen und Anforderungen der 2D-Systemtheorie zu bewerten und anzuwenden. Sie sind mit der Theorie vertraut und in der Lage, praktische Aufgaben zu lösen. Sie können Effekte und Phänomene bei der 2D-Datenerfassung und -auswertung bewerten und zuordnen. Mit diesen Erkenntnissen können sie ein- und mehrdimensionale Datenerfassungssysteme (Sensorsysteme) einschätzen und Vorschläge zu ihrer Optimierung erarbeiten. |
| content | - Mathematische Grundlagen - 1D und 2D-Transformationen - Anwendung der Fourier- / Wavelet-Transformation - Behandlung und Beschreibung von Effekten beim Übergang von 1D zu 2D - Künstliche Neuronale Netz für die n-dimensionale Signalverarbeitung - Zelluläre Automaten - Anwendungsbeispiele z.B. Auswertung magnetfeldbasierete Kraftmessung zur Werkstoffprüfung, biosensorisch erfasste Datenströme |
| media of instruction and technical requirements for education and examination in case of online participation | Vorlesungsskript; Mathematica Notebooks |
| literature / references | Vorlesungsskript; Mathematica Notebooks |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Systems theorie of image acqusition |
| examination number | 2100145 |
| credit points | 5 |
| SWS | 4 |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | obligatory module |
| exam | oral examination performance, 45 minutes |
| details of the certificate | mündliche Prüfung (45 Min.) |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Elektrotechnik und Informationstechnik 2014 (ATE) | |
|---|---|
| module name | Systems theorie of image acqusition |
| examination number | 2100145 |
| credit points | 5 |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | obligatory module |
| exam | oral examination performance, 45 minutes |
| details of the certificate | mündliche Prüfung (45 Min.) |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

