Electrotechnical Devices - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 734 - common information | |
|---|---|
| module number | 734 |
| department | Department of Electrical Engineering and Information Technology |
| ID of group | 2162 (Electrical Equipment and Switchgear) |
| module leader | Prof. Dr. Frank Berger |
| language | Deutsch |
| term | Wintersemester |
| previous knowledge and experience | Grundlagen der Elektrotechnik Grundlagen der Energietechnik Grundlagen der Thermodynamik und Mechanik Grundlagen Werkstoffe der Elektrotechnik |
| learning outcome | Studierende können die physikalischen Grundlagen sowie auftretende Phänomene bei Stromfluss (Gleichstrom, Wechselstrom) sowie bei hohen Spannungen auf die Dimensionierung von Betriebsmitteln anwenden. Studierende besitzen das Grundlagenwissen, können es in der Praxis, in der Entwicklung und Projektierung anwenden. Analytisches und systematisches Denken am Beispiel der Beschreibung der physikalischen Wirkprozesse wird ausgeprägt. Analyse und Methodik zur Lösung komplexer technischer Aufgabenstellungen wird trainiert. |
| content | Beanspruchung elektrotechnischer Geräte, thermische Beanspruchung (Joulesche Verluste, Wirbelstromverluste, dielektrische Verluste), elektrische Beanspruchung der Isolierung, Feldstärke spezieller Anordnungen, elektrische Festigkeit von Isolierungen, mechanische Beanspruchung durch Kräfte im elektromagnetischen Feld, Kräfte in speziellen Anordnungen, Kraftberechnungen aus Feldgrößen, Kraftberechnungen aus der magnetischen Energie |
| media of instruction and technical requirements for education and examination in case of online participation | Skript, Arbeitsblätter, Anschauungsmuster, Videos, Fachexkursionen |
| literature / references | Noack, F.: Einführung in die elektrische Energietechnik, Carl-Hanser-Verlag, 2003 G. Herold: Elektrische Energieversorgung, Band 1 - 4, J. Schlembach Fachverlag, 2002 Philippow, E.: Taschenbuch Elektrotechnik Band 5, 6, Verlag Technik Berlin, 1982 K. Heuck, K.-D. Dettmann: Elektrische Energieversorgung, Vieweg Verlagsgesellschaft, 2002 R. Flosdorff, G. Hilgarth: Elektrische Energieverteilung, B. G. Teubner Verlag, 2003 V. Crastan: Elektrische Energieversorgung 1 und 2, Springer Verlag, 2000 |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Electrotechnical Devices |
| examination number | 2100079 |
| credit points | 4 |
| SWS | 3 |
| on-campus program (h) | 33.75 |
| self-study (h) | 86.25 |
| obligation | obligatory module |
| exam | oral examination performance, 45 minutes |
| details of the certificate | |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
|
Details
in degree program
Master Wirtschaftsingenieurwesen 2009, Master Wirtschaftsingenieurwesen 2010 ATTENTION: not offered anymore |
|
|---|---|
| module name | Electrotechnical Devices |
| examination number | 2100079 |
| credit points | 4 |
| on-campus program (h) | 34 |
| self-study (h) | 86 |
| obligation | elective module |
| exam | oral examination performance, 45 minutes |
| details of the certificate | |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

