Modern Electrical Power Supply - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 738 - common information | |
|---|---|
| module number | 738 |
| department | Department of Electrical Engineering and Information Technology |
| ID of group | 2162 (Electrical Equipment and Switchgear) |
| module leader | Prof. Dr. Frank Berger |
| language | Deutsch |
| term | Wintersemester |
| previous knowledge and experience | Grundlagen der Elektrotechnik Grundlagen der Elektrischen Energietechnik |
| learning outcome | Fachkompetenz: Naturwissenschaftliche Grundlagen der modernen Energiewandlungs- und -bereit-stellungsverfahren und ihre technische (ingenieurtechnische) Umsetzung, Einbindung der aktuellen betriebswirtschaftlichen Bewertung der innovativen Energietechniken |
| content | Charakteristik der Energienutzung durch den Menschen; Zentrale und dezentrale Elektroenergieversorgung; Prinzipieller Aufbau und thermische Kreisprozesse eines thermischen Kraftwerkes; Moderne thermische Kraftwerke mit hoher Brennstoffausnutzung; Innovative Energiewandler für Elektroenergie (Brennstoffzelle, MHD-Generator, PV-Anlage und -kraftwerk, Solares Hochtemperatur- Kollektor-Kraftwerk, Thermoelektrischer Generator, Windkraftanlage, Fusionsreaktor-KW, Geothermisches Kraftwerke mit HDR-Kreislauf); Innovative Energiewandler für Niedertemperaturwärme; Energiespeicherung und -speicher; Moderne Elektroenergieübertragungs- und Verteilungstechnik, Sparsame und rationelle Energieverwendung im Hausbereich |
| media of instruction and technical requirements for education and examination in case of online participation | Skript, Arbeitsblätter, Anschauungsmittel, Fachexkursionen |
| literature / references | F. Noack,: ¿Einführung in die elektrische Energietechnik¿, Carl-Hanser-Verlag, 2003 Khartschenko, N. V.: ¿Umweltschonende Energietechnik¿, Kamprath-Reihe, Vogel-Fachbuch-Verlag Würzburg, 1997 Kaltschmidt, M.; Wiese, A.: ¿Erneuerbare Energien¿, Springer-Verlag, 1997 Klimaschutz durch Nutzung erneuerbarer Energien, Erich-Schmidt-Verlag, Umweltbundesamt, Berlin 2000 |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Modern Electrical Power Supply |
| examination number | 2100219 |
| credit points | 4 |
| SWS | 3 |
| on-campus program (h) | 33.75 |
| self-study (h) | 86.25 |
| obligation | obligatory module |
| exam | written examination performance, 60 minutes |
| details of the certificate | |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
|
Details
in degree program
Master Wirtschaftsingenieurwesen 2010 (ET), Master Wirtschaftsingenieurwesen 2011 (ET) ATTENTION: not offered anymore |
|
|---|---|
| module name | Modern Electrical Power Supply |
| examination number | 2100219 |
| credit points | 4 |
| on-campus program (h) | 34 |
| self-study (h) | 86 |
| obligation | obligatory module |
| exam | written examination performance, 60 minutes |
| details of the certificate | |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

