Interconnected Power Systems and Energy Markets - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 5500 - common information | |
|---|---|
| module number | 5500 |
| department | Department of Electrical Engineering and Information Technology |
| ID of group | 2164 (Power Systems) |
| module leader | Prof. Dr. Dirk Westermann |
| language | Deutsch |
| term | Wintersemester |
| previous knowledge and experience | Grundlagen der elektrischen Energieversorgung empfohlen |
| learning outcome | Kennen lernen von Aufbau, Bedeutung und Funktionen von weltweiten Verbundsystemen zur Übertragung elektrischer Energie, Einführung in Struktur und Theorie von liberalisierten Strommärkten, Analyse der Abwicklung des Strom- und CO2-Handels, Kennen lernen wirtschaftlicher Grundlagen und Verfahren im Energiehandel |
| content | - Struktur und Betrieb von Verbundsystemen, weltweit Basisstruktur vom Energiemärkten in Europa, Nordamerika, Südamerika und Asien |
| media of instruction and technical requirements for education and examination in case of online participation | Script, Rechnerübung, Exkursion, Projektarbeit |
| literature / references | [1] Stoft, S.: Power System Economics, A John Wiley & Sons, Inc., Publication, New York, 2002, ISBN 0-471-15040-1 |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Interconnected Power Systems and Energy Markets |
| examination number | 2100226 |
| credit points | 3 |
| SWS | 3 |
| on-campus program (h) | 33.75 |
| self-study (h) | 56.25 |
| obligation | obligatory module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Wirtschaftsingenieurwesen 2009, Master Wirtschaftsingenieurwesen 2010 (ET), Master Wirtschaftsingenieurwesen 2010 | |
|---|---|
| module name | Interconnected Power Systems and Energy Markets |
| examination number | 2100226 |
| credit points | 3 |
| on-campus program (h) | 34 |
| self-study (h) | 56 |
| obligation | elective module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

