Functional materials - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 1365 - common information | |
|---|---|
| module number | 1365 |
| department | Department of Electrical Engineering and Information Technology |
| ID of group | 2172 (Materials for Electrical Engineering and Electronics) |
| module leader | Prof. Dr. Peter Schaaf |
| language | Deutsch |
| term | Wintersemester |
| previous knowledge and experience | Grundlagen der Werkstoffwissenschaft |
| learning outcome | Die Studierenden sind in der Lage, mechanische und funktionale Eigenschaften der Werkstoffe aus ihren mikroskopischen und submikroskopischen Aufbauprinzipien zu erklären und Eigenschaftsveränderungen gezielt zu analysieren, zu bewerten und für neue Anwendungen zu synthetisieren. Das Fach vermittelt 30 % Fachkompetenz, 40 % Methodenkompetenz, 30 % Systemkompetenz. |
| content | Inhalt:
|
| media of instruction and technical requirements for education and examination in case of online participation | Script Moodle Kurs - https://moodle.tu-ilmenau.de/course/view.php?id=2564
|
| literature / references | Auswahl, nicht vollständig!
Script im Copyshop, Moodle Kurs - https://moodle2.tu-ilmenau.de/course/view.php?id=1623
|
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Functional materials |
| examination number | 2100570 |
| credit points | 5 |
| SWS | 4 |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | obligatory module |
| exam | written examination performance, 90 minutes |
| details of the certificate | sPL90 (falls coronabedingte Einschränkungen: take home exam oder online-Klausur) |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Bachelor Wirtschaftsingenieurwesen 2015 (ET) | |
|---|---|
| module name | Functional Materials |
| examination number | 2100198 |
| credit points | 6 |
| on-campus program (h) | 45 |
| self-study (h) | 135 |
| obligation | obligatory module |
| exam | written examination performance, 90 minutes |
| details of the certificate | schriftliche Prüfung von 90 Minuten Dauer (sPL90). (falls coronabedingte Einschränkungen erfolgen: take home exam oder online-Klausur) |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Wirtschaftsingenieurwesen 2009, Master Wirtschaftsingenieurwesen 2010 (ET), Master Wirtschaftsingenieurwesen 2010, Master Wirtschaftsingenieurwesen 2011 (ET) | |
|---|---|
| module name | Functional Materials |
| examination number | 2100198 |
| credit points | 4 |
| on-campus program (h) | 45 |
| self-study (h) | 75 |
| obligation | elective module |
| exam | written examination performance, 90 minutes |
| details of the certificate | schriftliche Prüfung von 90 Minuten Dauer (sPL90). (falls coronabedingte Einschränkungen erfolgen: take home exam oder online-Klausur) |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

