Fundamentals of biosignal processing - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 101630 - common information | |
|---|---|
| module number | 101630 |
| department | Department of Computer Science and Automation |
| ID of group | 2222 (Biosignal Processing) |
| module leader | Prof. Dr. Peter Husar |
| language | Deutsch |
| term | unbekannt |
| previous knowledge and experience | - Regelungs- und Systemtechnik |
| learning outcome | Studierende erweitern ihre Grundkenntnisse aus der Elektrotechnik, Systemanalyse, Automatisierungstechnik und Schaltungstechnik sowie Signalverarbeitung um medizinisch und medizintechnisch relevante Bereiche der Messtechnik für Diagnostik, Therapie und Rehabilitation. Ein neues, erweitertes Grundverständnis für das biologische Objekt aufbauend auf der Kenntnis über die Unterschiede zur Technik, Physik und Ingenieurwissenschaft wird erworben und aus Sicht der Medizin vermittelt. Studierende sind in der Lage, die Problematik der Sensorik, Messtechnik, Signalverarbeitung und Elektronik im medizinischen Bereich aufbauend auf den Kenntnissen aus der Technik zu erfassen und zu analysieren. |
| content | Im Rahmen der Vorlesung und Übung werden Grundlagen der Biosignalverarbeitung vermittelt. Die gesamte Messkette, beginnend am Sensor, über den Messverstärker, analoge Filter, Abtastung, Digitalisierung und digitale Filter bis hin zur Auswertung wird hinsichtlich ihrer methodischen Breite, technologischer Lösungsansätze und grundlegenden Eigenschaften behandelt:
|
| media of instruction and technical requirements for education and examination in case of online participation | Folien mit Beamer für die Vorlesung, Tafel, Computersimulationen. Whiteboard und rechentechnisches Kabinett für das Seminar |
| literature / references |
|
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Fundamentals of biosignal processing |
| examination number | 92300 |
| credit points | 5 |
| SWS | 0 |
| on-campus program (h) | 0 |
| self-study (h) | 150 |
| obligation | obligatory module |
| exam | multiple performances |
| details of the certificate | |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |

