programming paradigms - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 5378 - common information | |
|---|---|
| module number | 5378 |
| department | Department of Computer Science and Automation |
| ID of group | 2256 (Programmiersprachen und Compilertechnik) |
| module leader | Prof. Dr. Günter Schäfer |
| language | Deutsch |
| term | Sommersemester |
| previous knowledge and experience | Algorithmen und Programmierung ( 1. Semester ) |
| learning outcome | Die Studierenden erwerben Basiswissen über Programmiersprachparadigmen, einschließlich der zugrunde liegenden Denk- und Verarbeitungsmodelle. Sie können Programmiersprachen und deren Konzepte nach wesentlichen Paradigmen klassifizieren (Fachkompetenz). Die Studierenden sind in der Lage, zu gegebenen Problemen geeignete Paradigmen kritisch auszuwählen. Sie können einfache Programme sowohl im funktionalen als auch im objektrorientierten Programmierstil systematisch entwerfen und implementieren (Methodenkompetenz). Die Studierenden verstehen verschiedene Programmiersprachkonzepte im Kontext einer Programmiersprache (Systemkompetenz). Die Studierenden können erarbeitete Lösungen einfacher Programmieraufgaben in der Gruppe analysieren und bewerten (Sozialkompetenz). |
| content | Übersicht über behandelte Programmierparadigmen:
|
| media of instruction and technical requirements for education and examination in case of online participation | Präsentationen, Handouts |
| literature / references | wird aktuell im Web veröffentlicht |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | programming paradigms |
| examination number | 2200377 |
| credit points | |
| SWS | 4 |
| on-campus program (h) | |
| self-study (h) | |
| obligation | obligatory module |
| exam | none |
| details of the certificate | schriftliche Prüfung (60 min) |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program polyvalenter Bachelor Polyvalenter Bachelor mit Lehramtsoption für berufsbildende Schulen - Metalltechnik 2013 (IN), polyvalenter Bachelor Polyvalenter Bachelor mit Lehramtsoption für berufsbildende Schulen - Elektrotechnik 2013 (IN), Bachelor Informatik 2013 | |
|---|---|
| module name | programming paradigms |
| examination number | 2200377 |
| credit points | 4 |
| on-campus program (h) | 45 |
| self-study (h) | 75 |
| obligation | obligatory module |
| exam | none |
| details of the certificate | schriftliche Prüfung (60 min) |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

