Signalverarbeitung in der Medizintechnik - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 7874 - common information | |
|---|---|
| module number | 7874 |
| department | Department of Computer Science and Automation |
| ID of group | 2222 (Biosignal Processing) |
| module leader | Prof. Dr. Peter Husar |
| language | Deutsch |
| term | Wintersemester |
| previous knowledge and experience | - Signale und Systeme |
| learning outcome | Die Studierenden kennen und beherrschen ausgewählte Methoden der Biosignalverarbeitung auf dem Gebiet der Elektromedizin für Diagnostik, Therapie und Rehabilitation. Sie sind im Stande, relevante methodische und technologische Details der elektromedizinischen Methoden und Technologien zu analysieren, zu bewerten und entwerfen sowie zu synthetisieren. |
| content | - Theorie, Methodik und Lösungsansätze zur pulsoximetrischen Bestimmung der Sauerstoffsättigung im Blut, SpO2 |
| media of instruction and technical requirements for education and examination in case of online participation | Folien mit Beamer für die Vorlesung, Tafel |
| literature / references | 1. Kuhn K: Elektrogastrographie: Evaluierung von Normwerten unter Berücksichtigung des Alterns und äußerer Störeinflüsse; Dissertation, Hohe Medizinische Fakultät, Ruhr-Universität Bochum, 2001 |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Signalverarbeitung in der Medizintechnik |
| examination number | 90352 |
| credit points | 3 |
| SWS | 3 |
| on-campus program (h) | 33.75 |
| self-study (h) | 56.25 |
| obligation | obligatory module |
| exam | none |
| details of the certificate | |
| link to Moodle course | https://moodle.tu-ilmenau.de/enrol/index.php?id=668 |
| teacher | Prof. Dr.-Ing. habil. Peter Husar |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Biomedizinische Technik 2014 | |
|---|---|
| module name | Signal Processing in Medical Engineering |
| examination number | 2200163 |
| credit points | 3 |
| on-campus program (h) | 34 |
| self-study (h) | 56 |
| obligation | elective module |
| exam | oral pass-fail certificate, 30 minutes |
| details of the certificate | |
| link to Moodle course | https://moodle.tu-ilmenau.de/enrol/index.php?id=668 |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Biomedizinische Technik 2014 | |
|---|---|
| module name | Signalverarbeitung in der Medizintechnik |
| examination number | 90352 |
| credit points | 3 |
| on-campus program (h) | 34 |
| self-study (h) | 56 |
| obligation | obligatory module |
| exam | none |
| details of the certificate | |
| link to Moodle course | https://moodle.tu-ilmenau.de/enrol/index.php?id=668 |
| signup details for alternative examinations | |
| maximum number of participants | |

