Dynamic Weighing - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 9235 - common information | |
|---|---|
| module number | 9235 |
| department | Department of Mechanical Engineering |
| ID of group | 2372 (Process Measuring Technology ) |
| module leader | Prof. Dr. Thomas Fröhlich |
| language | Deutsch |
| term | Sommersemester |
| previous knowledge and experience | Bachelor Technik (GIG), Mess-und Sensortechnik (2V/1S/1P) |
| learning outcome | Die Studierenden sind mit der Dynamischen Wägetechnik vertraut. Die Studierenden überblicken das zugehörige metrologische Umfeld. Die Studierenden können Messanordnungen der dynamischen Wägetechnik erkennen und bewerten. Die Studierenden sind fähig Messaufgaben zu analysieren und geeignete Messverfahren zu deren Lösung auszuwählen. Mit der Lehrveranstaltung erwerben die Studierenden zu etwa 60% Fachkompetenz. Die verbleibenden 40% verteilen sich mit variierenden Anteilen auf Methoden- und Systemkompetenz. Sozialkompetenz erwächst aus praktischen Beispielen in der Vorlesung. |
| content | - Einführung in die dynamische Wägetechnik |
| media of instruction and technical requirements for education and examination in case of online participation | Zugang zum Moodle-Raum mit allen Informationen: Kurs: Grundlagen der Kraftmesstechnik (SS 2021) (tu-ilmenau.de)
Nutzung Beamer/Laptop/Präsentationssoftware, Tafel und Kreide, Skript |
| literature / references | Aktuelles Literaturverzeichnis ist Bestandteil des Skripts |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Dynamic Weighing |
| examination number | 2300392 |
| credit points | 2 |
| SWS | 1 |
| on-campus program (h) | 11.25 |
| self-study (h) | 48.75 |
| obligation | obligatory module |
| exam | oral examination performance, 20 minutes |
| details of the certificate | |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
|
Details
in degree program
Bachelor Technische Kybernetik und Systemtheorie 2013 ATTENTION: not offered anymore |
|
|---|---|
| module name | Dynamic Weighing |
| examination number | 2300392 |
| credit points | 2 |
| on-campus program (h) | 11 |
| self-study (h) | 49 |
| obligation | elective module |
| exam | oral examination performance, 20 minutes |
| details of the certificate | |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

