Combinatorial Optimization - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 5775 - common information | |
|---|---|
| module number | 5775 |
| department | Department of Mathematics and Natural Sciences |
| ID of group | 2417 (Combinatorics / Graph Theory) |
| module leader | Prof. Dr. Michael Stiebitz |
| language | Deutsch |
| term | Wintersemester |
| previous knowledge and experience | Einführung in diskrete Mathematik; Graphen und Algorithmen |
| learning outcome | Die Studierenden kennen und beherrschen die gundlegenden Begriffe, Definitionen, Schlussweisen, Methoden und Aussagen der kombinatorischen Optimierung. Ausgehend von praktischen Problemen, soll er lernen, wie diese mit der Sprache der kombinatorischen Optimierung zu formulieren sind und wie sich Algorithmen zur deren Loesung entwickeln und analysieren lassen. |
| content | Grundlegende und weiterführende Themen der kombinatorischen Optimierung: Greedy-Algorithmus und Matroide, Dynamische Programmierung und kürzeste Wege, Branch und Bound Verfahren, TSP, Maximalflussproblem und Ford/Fulkerson-Algorithmus, Min-Max-Sätze, Min Cost Flows. |
| media of instruction and technical requirements for education and examination in case of online participation | Beamer, Folien, Tafel, Skripte |
| literature / references | A. Schrijver: Combinatorial Optimization - Polyhedra and Efficiency, Springer-Verlag 2004 B. Korte, J. Vygen: Combinatorial Optimization — Theory and Algorithms, Springer 2000 |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Combinatorial Optimization |
| examination number | 2400153 |
| credit points | |
| SWS | 3 |
| on-campus program (h) | |
| self-study (h) | |
| obligation | elective module |
| exam | none |
| details of the certificate | werden bei Bedarf festgelegt |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Mathematik und Wirtschaftsmathematik 2013 (WM), Master Mathematik und Wirtschaftsmathematik 2013 (AM) | |
|---|---|
| module name | Combinatorial Optimization |
| examination number | 2400153 |
| credit points | 4 |
| on-campus program (h) | 34 |
| self-study (h) | 86 |
| obligation | elective module |
| exam | none |
| details of the certificate | werden bei Bedarf festgelegt |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

