Specific Problems of Modern Semiconductor Physics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 7352 - common information | |
|---|---|
| module number | 7352 |
| department | Department of Mathematics and Natural Sciences |
| ID of group | 2422 (Technical Physics I) |
| module leader | Prof. Dr. Stefan Krischok |
| language | Deutsch und Englisch |
| term | Sommersemester |
| previous knowledge and experience | Auf Bachelor-Basis: Optik, Atomphysik, Festkörperphysik, Quanten I, Statistik Auf Master-Niveau: Festkörpertheorie, Physik der kondensierten Materie, Mikroelektronische Bauelemente |
| learning outcome | Die Lehrveranstaltung soll vertraut machen mit Fragestellungen und Problemen der modernen Halbleiterphysik sowie deren Bedeutung für die Funktionsweise und die Entwicklung aktueller Halbleiterbauelemente für optische, elektronische und sensorische Anwendungen. Die Studierenden werden dadurch in die Lage versetzt, Teilaspekte neuartiger Halbleiterbauelemente zu entwerfen und im Verbund des gesamten Bauelementes zu bewerten und zu optimieren. |
| content | k.p-Methode Heterostrukturen Einfluß des Quantenconfinements auf Ladungsträger und Phononen in Halbleitern – Dimensionsreduzierte Strukturen der Nano- und Optoelektronik Halbleiter in äußeren Feldern (E, B, T) Kinematik und Dynamik von Elektronen und Löchern Impurities und Defekte Nichtgleichgewichtsprozesse Organische Halbleiter Ausgewählte moderne Halbleiterbauelemente |
| media of instruction and technical requirements for education and examination in case of online participation | V: Folien, Beamer, Simulationen Ü: Wöchentliche Übungsserien Bereitstellung von Folien (Grafiken, Diagramme etc) zur Vorlesung sowie englischsprachige Zusammenfassungen zu jeder Vorlesung. |
| literature / references | H. T. Grahn: Introduction to Semiconductor Physics, World Sc., P.Y.Yu, M.Cardona: Fundamentals of Semiconductors: Physics and Materials Properties T. Wenckebach: Essentials of Semiconductor Physics, Wiley 99 S.M. Sze: Modern semiconductor device physics, Wiley J. H. Davis: The Physics of Low-Dimensional Semiconductors, Cambridge University Press, 1998 M.Balkanski, R.F. Wallis: Semiconductor Physics and Applications, Oxford 2000 |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Specific Problems of Modern Semiconductor Physics |
| examination number | 2400131 |
| credit points | |
| SWS | 2 |
| on-campus program (h) | |
| self-study (h) | |
| obligation | obligatory module |
| exam | none |
| details of the certificate | |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Technische Physik 2013 | |
|---|---|
| module name | Specific Problems of Modern Semiconductor Physics |
| examination number | 2400131 |
| credit points | 2 |
| on-campus program (h) | 22 |
| self-study (h) | 38 |
| obligation | elective module |
| exam | none |
| details of the certificate | |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

