Introduction to Mathematics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 1024 - common information | |
|---|---|
| module number | 1024 |
| department | Department of Mathematics and Natural Sciences |
| ID of group | 241 (Institute for Mathematics) |
| module leader | Dr. Rita Gerlach |
| language | Deutsch |
| term | Wintersemester |
| previous knowledge and experience | Abitur |
| learning outcome | Die Studierenden vertiefen und erweitern das in der Schule erlernte mathematische Wissen und sind in der Lage, es auf einfache praktische Aufgaben und Fragestellungen aus Physik und Technik zu deren Lösung anzuwenden. |
| content | Zahlenmengen und reelle Funktionen einer Veränderlichen, Vektoren und Matrizen, Lösung linearer Gleichungssysteme, Geraden- und Ebenengleichungen, Reelle Zahlenfolgen und Konvergenz, Differentiation und Integration reeller Funktionen, Taylorreihen, Anwendungen der Differential- und Integralrechnung |
| media of instruction and technical requirements for education and examination in case of online participation | Tafelbild, Folien, Vorlesungsskript, wöchentliche Übungsserien, Hausaufgabenserien |
| literature / references | A. Kemnitz: Mathematik zum Studienbeginn, Vieweg+Teubner, 9. Auflage, 2011 L. Papula: Mathematik für Ingenieure und Naturwissenschaftler (Band 1 und 2, ausgewählte Kapitel), Vieweg+Teubner, 11. Auflage, 2007 und 2008 |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Introduction to Mathematics |
| examination number | 2400389 |
| credit points | 5 |
| SWS | 4 |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | obligatory module |
| exam | written pass-fail certificate |
| details of the certificate | Die schriftliche Studienleistung besteht aus schriftlichen Hausaufgaben und einer 60-minütigen Klausur, deren Bewertungen anteilig mit 25%(Hausaufgaben) und 75%(Klausur) in die Gesamtbewertung eingehen. |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Bachelor Angewandte Medien- und Kommunikationswissenschaft 2014 | |
|---|---|
| module name | Introduction to Mathematics |
| examination number | 2400389 |
| credit points | 5 |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | obligatory module |
| exam | written pass-fail certificate |
| details of the certificate | Die schriftliche Studienleistung besteht aus schriftlichen Hausaufgaben und einer 60-minütigen Klausur, deren Bewertungen anteilig mit 25%(Hausaufgaben) und 75%(Klausur) in die Gesamtbewertung eingehen. |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

