Approximation Algorithms in Discrete Mathematics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 5777 - common information | |
|---|---|
| module number | 5777 |
| department | Department of Mathematics and Natural Sciences |
| ID of group | 2411 (Discrete Mathematics and Algebra) |
| module leader | Prof. Dr. Michael Stiebitz |
| language | Deutsch |
| term | Sommersemester |
| previous knowledge and experience | Einführung in diskrete Mathematik; Graphen und Algorithmen; Grundlagen der Informatik; Grundlagen der Stochastik |
| learning outcome | Beherrschen der wesentlichen Techniken zur Untersuchung, mathematischen Analyse und algorithmischen Bearbeitung von Problemen über ausgewählten diskreten Strukturen Fach- und Methodenkompetenz Beherrschen von Untersuchungsmethoden der diskreten Mathematik, die sich grundlegend von den analytischen Methoden der Analysis unterscheiden Anwendung auf konkrete diskrete Modelle Fach- und Methodenkompetenz Beherrschung wesentlicher Theorien und Algorithmen zur Bearbeitung von Problemen in diskreten Strukturen Anwendung des Erlernten bei konkreten Problemen Anwendung der Theorie und Methoden aus der Einführung in die diskrete Mathematik Fähigkeit zur Auswahl geeigneter und ggf. zum Entwurf neuer Algorithmen zur Problemlösung |
| content | Sequentielle Algorithmen und Komplexitätsanalyse (worst case und average case), effiziente Algorithmen, Strategien des Algorithmenentwurfs (Teile und Herrsche, rekursive Alg., Dynamisches Programmieren, Greedy-Methode, probabilistische Algorithmen), Sortier- und Selektionsalgorithmen, Hashing, Heuristiken |
| media of instruction and technical requirements for education and examination in case of online participation | Beamer, Folien, Tafel, Skripte |
| literature / references | M. Aigner: Diskrete Mathematik; D. Jungnickel: Graphen, Netzwerke und Algorithmen R. Diestel, Graphentheorie, 3. Auflage, Springer-Verlag, 2006. Bollobas, Modern graph theory, Springer, New York, 1998. B. Korte und J. Vygen, Combinatorial Optimization Theory and Algorithms, 3te Auflage Springer, 2006. N.L. Biggs, Discrete Mathematics, Oxford University Press, 1995. A. Steger, Diskrete Strukturen, Band 1 und 2, Springer. P. Tittmann, Einführung in die Kombinatorik, Spektrum Akademischer Verlag, 2000. L. Volkmann, Diskrete Strukturen - Eine Einführung, Aachener Beiträge zur Mathematik, Band 27, Mainz Verlag, Aachen 2000. |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Approximation Algorithms in Discrete Mathematics |
| examination number | 2400155 |
| credit points | |
| SWS | 3 |
| on-campus program (h) | |
| self-study (h) | |
| obligation | elective module |
| exam | none |
| details of the certificate | werden bei Bedarf festgelegt |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Mathematik und Wirtschaftsmathematik 2013 (WM), Master Mathematik und Wirtschaftsmathematik 2013 (AM) | |
|---|---|
| module name | Approximation Algorithms in Discrete Mathematics |
| examination number | 2400155 |
| credit points | 4 |
| on-campus program (h) | 34 |
| self-study (h) | 86 |
| obligation | elective module |
| exam | none |
| details of the certificate | werden bei Bedarf festgelegt |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

