Mathematical Methods of Image Processing - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 5824 - common information | |
|---|---|
| module number | 5824 |
| department | Department of Mathematics and Natural Sciences |
| ID of group | 2413 (Numerical Analysis and Information Processing) |
| module leader | Prof. Dr. Hans Babovsky |
| language | Deutsch |
| term | Wintersemester |
| previous knowledge and experience | Fourieranalysis; Rechnen mit Distributionen; Grundkenntnisse partieller Differentialgleichungen |
| learning outcome | Erwerb der grundlegenden mathematischen Kenntnisse der Datenanalyse und -aufarbeitung; Methodenkompetenz zur Entwicklung und Analyse technischer Systeme |
| content | Abtasttheorem Datenfilterung Fouriertransformation und Wavelets Mustererkennung Datenkomprimierung |
| media of instruction and technical requirements for education and examination in case of online participation | Tafel, Folien, Skript |
| literature / references | S.A. Broughton, K. Bryan: Discrete fourier analysis and wavelets: applications to signal and image processing, Wiley 2009 Y.Y. Tang: Wavelet theory approach to pattern recognition, World Scientific, 2009 G. Aubert, P. Kornprobst: Mathematical problems in image processing: partial differential equations and the calculation of variation, Springer 2002 |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Mathematical Methods of Image Processing |
| examination number | 2400194 |
| credit points | 4 |
| SWS | 3 |
| on-campus program (h) | 33.75 |
| self-study (h) | 86.25 |
| obligation | elective module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Mathematik und Wirtschaftsmathematik 2013 (WM), Master Mathematik und Wirtschaftsmathematik 2013 (AM) | |
|---|---|
| module name | Mathematical Methods of Image Processing |
| examination number | 2400194 |
| credit points | 4 |
| on-campus program (h) | 34 |
| self-study (h) | 86 |
| obligation | elective module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

