Thin-film photovoltaic - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 9084 - common information | |
|---|---|
| module number | 9084 |
| department | Department of Mathematics and Natural Sciences |
| ID of group | 2428 (Photovoltaics) |
| module leader | Prof. Dr. Thomas Hannappel |
| language | Englisch/Deutsch (nach Präferenz) |
| term | Sommersemester |
| previous knowledge and experience | Grundlagen der Photovoltaik; Halbleiterphysik, Grundkenntnisse Chemie |
| learning outcome | Die Studierende kennen die Konzepte der Dünnschichtphotovoltaik. Sie haben einen Überblick über deren Grundlagen. Insbesondere haben sie ein detailliertes und kritisches Verständnis von Grenzflächenproblemen. Die Studierenden kennen die wichtigsten Produktions- und Charakterisierungsmethoden für Dünnschichtsolarzellen. Die Studierenden sind in der Lage, ihr Wissen auf konkrete Fragestellungen anzuwenden. |
| content | In der Vorlesung 'Dünnschicht-Photovoltaik' werden die relevanten Materialien für die Photovoltaik, die grundlegenden Konzepte der elektronischen Zustände in Halbleitern, Molekülen und Molekülverbindungen und deren Realisierung mit hochabsorbierenden anorganischen und organischen Materialien sowie des Einflusses von Strukturdimensionen auf Eigenschaften von Halbleitern vertieft. Es wird auf spezielle Aspekte der Anwendung von Halbleitern sowie auf ausgewählte Charakterisierungsmethoden von Halbleiter- und Halbleitergrenzflächeneigenschaften eingegangen.
|
| media of instruction and technical requirements for education and examination in case of online participation | PowerPoint-Presentationen mit Animationen (Beamer & Download), detaillierte Übungsanleitungen |
| literature / references | - Peter Würfel "Physik der Solarzellen", Heidelberg, Berlin: Spektrum, Akadem. Verlag, 2000 |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Thin-film photovoltaic |
| examination number | 2400427 |
| credit points | |
| SWS | 2 |
| on-campus program (h) | |
| self-study (h) | |
| obligation | obligatory module |
| exam | none |
| details of the certificate | mündliche Prüfung, 45 min. |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Regenerative Energietechnik 2016 | |
|---|---|
| module name | Thin-film photovoltaic |
| examination number | 2400427 |
| credit points | 2 |
| on-campus program (h) | 22 |
| self-study (h) | 38 |
| obligation | obligatory module |
| exam | none |
| details of the certificate | mündliche Prüfung, 45 min. |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

