Nonlinear Dynamics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 101457 - common information | |
|---|---|
| module number | 101457 |
| department | Department of Mathematics and Natural Sciences |
| ID of group | 2426 (Theoretical Physics II / Computational Physics) |
| module leader | Prof. Dr. Martina Hentschel |
| language | deutsch |
| term | Sommersemester |
| previous knowledge and experience | Theoretische Mechanik, Kenntnisse der Analysis und linearen Algebra |
| learning outcome | Die Studierenden gewinnen einen Überblick über die Vielfalt nichtlinearer Phänomene und deren Bedeutung in der Physik und darüber hinaus, über ihre Entstehung, ihre Charakterisierung und Analyse. |
| content | Beispiele für nichtlineares Verhalten, u.a. logistische Abbildung und Bernoulli-Shift, Wege von regulärer Bewegung ins Chaos, Bifurkationen, Fraktale und fraktale Dimension, Entropiebegriff, Ausblick Quantenchaos, extreme Ereignisse und andere aktuelle Entwicklungen. |
| media of instruction and technical requirements for education and examination in case of online participation | vorwiegend Tafel, auch Beamer-Präsentationen und Handouts |
| literature / references | Es steht ein breites Spektrum an Deutsch- und Englischsprachiger Literatur zur Verfügung, besonders empfohlen sei H.G. Schuster "Deterministisches Chaos" |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Nonlinear Dynamics |
| examination number | 2400631 |
| credit points | |
| SWS | 3 |
| on-campus program (h) | |
| self-study (h) | |
| obligation | obligatory module |
| exam | none |
| details of the certificate | Fach wird geprüft im Rahmen der Modulprüfung "Physik komplexer Systeme" oder als fakultatives Fach in einer mündlichen Einzelprüfung geprüft. Für den Fall, dass aufgrund verordneter Maßnahmen im Rahmen der Virus SARS-CoV-2-Pandemie 2020 die als regulär bestimmte Form nicht eingehalten werden kann, wird die mündliche Prüfung online als Einzel- oder Gruppenprüfung von einem Prüfer und einem Beisitzer durchgeführt werden. |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Technische Physik 2013 | |
|---|---|
| module name | Nonlinear Dynamics |
| examination number | 2400631 |
| credit points | 3 |
| on-campus program (h) | 34 |
| self-study (h) | 56 |
| obligation | elective module |
| exam | none |
| details of the certificate | Fach wird geprüft im Rahmen der Modulprüfung "Physik komplexer Systeme" oder als fakultatives Fach in einer mündlichen Einzelprüfung geprüft. Für den Fall, dass aufgrund verordneter Maßnahmen im Rahmen der Virus SARS-CoV-2-Pandemie 2020 die als regulär bestimmte Form nicht eingehalten werden kann, wird die mündliche Prüfung online als Einzel- oder Gruppenprüfung von einem Prüfer und einem Beisitzer durchgeführt werden. |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

