Seminar: Innovative Photovoltaic - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 9158 - common information | |
|---|---|
| module number | 9158 |
| department | Department of Mathematics and Natural Sciences |
| ID of group | 2428 (Photovoltaics) |
| module leader | Prof. Dr. Thomas Hannappel |
| language | Englisch/Deutsch (nach Präferenz) |
| term | Wintersemester |
| previous knowledge and experience | Grundlagen der Photovoltaik, Festkörperphysik auf Niveau eines Physik BSc, Grundkenntnisse Chemie |
| learning outcome | Die Studenten erarbeiten neue Ansätze in der Photovoltaik, Konzepte zur Steigerung der photovoltaischen Konversionseffizienz in Solarzellen bzw. zur Reduktion von Verlusten; innovative Konzepte werden vorgestellt und diskutiert; die Studierenden haben ein detailliertes und kritisches Verständnis von relevanten Teilgebieten der Halbleiterphysik sowie von Aspekten ihrer Anwendung. Die Studierenden sind in der Lage, ihr Wissen auf konkrete Fragestellungen anzuwenden und zu beschreiben; |
| content | Im Modul werden ausgewählte Themata innovativer Konzepte der Photovoltaik vorgestellt; diese adressieren die Realisierung von aktuell diskutierten Solarzellenkonzepten mit anorganischen und organischen Materialien, Kontaktsystemen, Eigenschaften von Materialklassen, Grenzflächenproblemen und Strukturdimensionen. Dabei wird auch auf spezielle Charakterisierungsmethoden von Halbleiter- Halbleitergrenzflächeneigenschaften eingegangen. |
| media of instruction and technical requirements for education and examination in case of online participation | PowerPoint-Presentationen mit Animationen (Beamer & Download), |
| literature / references | - Spezialliteratur |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Seminar: Innovative Photovoltaic |
| examination number | 2400428 |
| credit points | |
| SWS | 2 |
| on-campus program (h) | |
| self-study (h) | |
| obligation | obligatory module |
| exam | none |
| details of the certificate | |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Regenerative Energietechnik 2016 | |
|---|---|
| module name | Seminar: Innovative Photovoltaic |
| examination number | 2400428 |
| credit points | 4 |
| on-campus program (h) | 45 |
| self-study (h) | 75 |
| obligation | obligatory module |
| exam | none |
| details of the certificate | |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

