Simulation 2 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 9165 - common information | |
|---|---|
| module number | 9165 |
| department | Department of Economic Sciences and Media |
| ID of group | 2531 (Industrial Information Systems Engineering) |
| module leader | Prof. Dr. Steffen Straßburger |
| language | Deutsch |
| term | Wintersemester |
| previous knowledge and experience | Bachelorabschluss, Vorlesung „Simulation 1" |
| learning outcome | Die Studierenden sind in der Lage, Verfahren der verteilten Simulation in praktischen Anwendungen einzusetzen. Die Studierenden erlangen hierzu das notwendige Grundverständnis über komplexe Algorithmen und Lösungen zur Parallelisierung von Simulationsmodellen. Ein besonderer Schwerpunkt wird hierbei auf die Problematiken der Synchronisation sowie des effizienten Datenaustauschs gelegt. Die Studierenden werden weiterhin befähigt, moderne Architekturen zur verteilten Simulation (z.B. High Level Architecture for Modeling and Simulation) anzuwenden und die Einbindung der Simulation in existierende betriebliche IT-Infrastrukturen zu konzipieren und umzusetzen. |
| content |
|
| media of instruction and technical requirements for education and examination in case of online participation | Interaktives Tafelbild, PowerPoint-Folien, Moodle-Kurs: https://moodle2.tu-ilmenau.de/course/view.php?id=2286 |
| literature / references |
|
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Simulation 2 |
| examination number | 2500149 |
| credit points | 4 |
| SWS | 3 |
| on-campus program (h) | 33.75 |
| self-study (h) | 86.25 |
| obligation | obligatory module |
| exam | written examination performance, 60 minutes |
| details of the certificate | |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
|
Details
in degree program
Master Wirtschaftsinformatik 2015, Master Wirtschaftsinformatik 2018 ATTENTION: not offered anymore |
|
|---|---|
| module name | Simulation 2 |
| examination number | 2500149 |
| credit points | 4 |
| on-campus program (h) | 34 |
| self-study (h) | 86 |
| obligation | elective module |
| exam | written examination performance, 60 minutes |
| details of the certificate | |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

