Empirical Research 2 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 101610 - common information | |
|---|---|
| module number | 101610 |
| department | Department of Economic Sciences and Media |
| ID of group | 2542 (Economic Policy) |
| module leader | Prof. Dr. Thomas Grebel |
| language | Englisch |
| term | Sommersemester |
| previous knowledge and experience | Mathematics, Statistics, Empirical Research 1 |
| learning outcome | This is an advanced course in applied econometrics. Empirical tools and concepts of modern econometrics will be discussed. Topics include cross-section, time-series as well as panel-data analysis. The objective is to learn how to work with linear regression, indicator variables, instrument variables, panel-data and other modern concepts. Students will learn to conceptualize and perform empirical analyses using Stata. |
| content | Generate, interpret, and present descriptive statistics, hypothesis testing, univariate and multivariate linear regression, maximum-likelihood estimation, logistic regression, panel data regression. |
| media of instruction and technical requirements for education and examination in case of online participation | Slides, Hands-on Stata programming, takehomes |
| literature / references | Baum, Christopher F. (2006): An introduction to modern econometrics using Stata, Stata Press. |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Empirical Research 2 |
| examination number | 2500237 |
| credit points | 4 |
| SWS | 3 |
| on-campus program (h) | 33.75 |
| self-study (h) | 86.25 |
| obligation | obligatory module |
| exam | alternative examination performance |
| details of the certificate | Hausarbeit |
| link to Moodle course | https://moodle2.tu-ilmenau.de/course/view.php?id=879 |
| teacher | |
| signup details for alternative examinations | Dieses Modul enthält mindestens eine alternative semesterbegleitende Abschlussleistung. Bitte beachten Sie, dass diese in der Regel schon zu Beginn des Semesters, in dem diese angeboten wird, angemeldet werden muss. This module contains at least one alternative exam part. Please note that this must usually be registered at the beginning of the semester in which it is offered. |
| maximum number of participants | |
|
Details
in degree program
Master Medienwirtschaft 2015, Master Wirtschaftsinformatik 2015, Master Medienwirtschaft 2018, Master Wirtschaftsinformatik 2018 ATTENTION: not offered anymore |
|
|---|---|
| module name | Empirical Research 2 |
| examination number | 2500237 |
| credit points | 4 |
| on-campus program (h) | 34 |
| self-study (h) | 86 |
| obligation | elective module |
| exam | alternative examination performance |
| details of the certificate | Hausarbeit |
| link to Moodle course | https://moodle2.tu-ilmenau.de/course/view.php?id=879 |
| signup details for alternative examinations | Dieses Modul enthält mindestens eine alternative semesterbegleitende Abschlussleistung. Bitte beachten Sie, dass diese in der Regel schon zu Beginn des Semesters, in dem diese angeboten wird, angemeldet werden muss. This module contains at least one alternative exam part. Please note that this must usually be registered at the beginning of the semester in which it is offered. |
| maximum number of participants | |

