Kommunikationswissenschaft mit Schwerpunkt Computational Communication Science - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
Module (ab PStO 2021)
Module (PStO vor 2021)
| Modul | module number# | GroupFG | degree program |
|---|---|---|---|
| Applied Social Network Analysis for Communication Research | 101937 | 2559 | |
| Computational Communication Research | 101881 | 2559 | |
| Current challenges in computational communication science | 101883 | 2559 | |
| Introduction to computational communication science | 101938 | 2559 |
Fächer
| Fach | Fachnummer# | GroupFG | degree program |
|---|---|---|---|
| Current challenges in computational communication science | 101885 | 2559 | |
| Introduction to computational communication science | 101938 | 2559 | |
| Scientific Work and Empirical Research | 9188 | 2559 |
* Es werden nur Studiengänge in PO-Versionen ab einschl. 2008 betrachtet.

