Photovoltaics 1 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 200468 - common information | |
|---|---|
| module number | 200468 |
| department | Department of Mathematics and Natural Sciences |
| ID of group | 2428 (Photovoltaics) |
| module leader | Prof. Dr. Thomas Hannappel |
| language | Deutsch |
| term | Sommersemester |
| previous knowledge and experience | Grundlagen der Photovoltaik; Halbleiterphysik, Grundkenntnisse Chemie; Quantenphysik, Grundkenntnisse in Halbleiterphysik |
| learning outcome | Die Studierende kennen aus Vorlesung und Übung die Konzepte der Dünnschichtphotovoltaik? Sie haben einen Überblick über deren Grundlagen. Insbesondere haben sie ein detailliertes und kritisches Verständnis von Grenzflächenproblemen. Die Studierenden kennen die wichtigsten Produktions- und Charakterisierungsmethoden für Dünnschichtsolarzellen. Die Studierenden sind in der Lage, ihr Wissen auf konkrete Fragestellungen anzuwenden. Sie kennen diein der Lehrveranstaltung vermittelten Grundlagen der photovoltaischen Energieumwandlung und speziell die Bauformen, Herstellungstechnologien und Meßmethoden von Silizium-Solarzellen. |
| content | Grundlagen der photovoltaischen Energieumwandlung, |
| media of instruction and technical requirements for education and examination in case of online participation | Vorlesungen mit Tafel, PowerPoint-Presentationen mit Animationen (Beamer & Download), detaillierte Übungsanleitungen |
| literature / references | - Wagemann/Eschrich: Grundlagen der photovoltaischen
Energieumwandlung |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Photovoltaics 1 |
| examination number | 2400820 |
| credit points | 5 |
| SWS | 5 (3 V, 2 Ü, 0 P) |
| on-campus program (h) | 56.25 |
| self-study (h) | 93.75 |
| obligation | obligatory module |
| exam | oral examination performance, 45 minutes |
| details of the certificate | |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |

