Fuzzy Control - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 201138 - common information | |
|---|---|
| module number | 201138 |
| department | Department of Computer Science and Automation |
| ID of group | 2211 (Automation Engineering) |
| module leader | Prof. Dr. Yuri Shardt |
| language | Englisch |
| term | Sommersemester |
| previous knowledge and experience | System Identification, Control |
| learning outcome | By the end of the course, students should be able to understand and analyse fuzzy-based systems. They should be able to design special fuzzy systems for control engineering applications (fuzzy controllers). From the lectures, they have learnt the theoretical foundations of selecting and parameterising problem-adapted fuzzy components (membership functions, operators, etc), designing different types of fuzzy controllers, implementing control specifications (overshoot, settling time, etc.) by changing the parameter settings; and the application of different nonlinear optimisation methods, such as evolution strategy and heuristic search, for controller design. Furthermore, they have learnt how to design knowledge-based systems in control applications such as fuzzy controllers and the effects of individual system components on the way the controller works. From the lectures and laboratories, the students have learnt how to develop solutions for the design of fuzzy controllers by working on practice questions and by completing the laboratory. Furthermore, the laboratory has provided the students with greater appreciation and understanding of the applications of fuzzy controllers in real systems, as well as some of the challenges in such applications. |
| content | ·Introduction to the Concept of Fuzzy Systems and their Relationship with Everyday Life |
| media of instruction and technical requirements for education and examination in case of online participation | Presentations, Course notes, and Whiteboard lectures, Online-Video-System, Moodle |
| literature / references | Fuzzy Logik, Neuronale Netze und Evolutionäre Algorithmen Shaker Verlag, Aachen 2005. |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Fuzzy Control |
| examination number | 220495 |
| credit points | 5 |
| SWS | 5 (2 V, 2 Ü, 1 P) |
| on-campus program (h) | 56.25 |
| self-study (h) | 93.75 |
| obligation | obligatory module |
| exam | examination performance with multiple performances |
| details of the certificate | Das Modul Fuzzy Control mit der Prüfungsnummer 220495 schließt mit folgenden Leistungen ab:
|
| link to Moodle course | https://moodle2.tu-ilmenau.de/course/view.php?id=3463 |
| teacher | Dr. Christoph Weise |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Research in Computer and Systems Engineering 2016, Master Research in Computer and Systems Engineering 2021 | |
|---|---|
| module name | Fuzzy Control |
| examination number | 220495 |
| credit points | 5 |
| on-campus program (h) | 56 |
| self-study (h) | 94 |
| obligation | elective module |
| exam | examination performance with multiple performances |
| details of the certificate | Das Modul Fuzzy Control mit der Prüfungsnummer 220495 schließt mit folgenden Leistungen ab:
|
| link to Moodle course | https://moodle2.tu-ilmenau.de/course/view.php?id=3463 |
| signup details for alternative examinations | |
| maximum number of participants | |

