Feinwerktechnik und Optik - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Feinwerktechnik und Optik in degree program Bachelor Maschinenbau 2013 | ||
|---|---|---|
| module name | Feinwerktechnik und Optik | |
| module number | 100215 | |
| department | Department of Mechanical Engineering | |
| ID of group | 2363 (Precision Engineering) | |
| module leader | Prof. Dr. Rene Theska | |
| credit points | 10 | |
| obligation | obligatory module | |
| requirements | abgeschlossenes Grundstudium fachspezifisch: Technische Darstellung, Maschinenelemente, Feinwerktechnische Funktionsgruppen1 und 2, Entwicklungsmethodik, Technische Optik 1, Lichttechnik 1 | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Das Modul Feinwerktechnik und Optik beinhaltet alle Fächer der gleichnamigen Studienrichtung. Im Modul erhalten die Studierenden vertieftes Wissen zur Technischen Optik, Lichttechnik, und Mechanisch- optischen Funktionsgruppen. | |
| The module contains the following subjects: | ||
| Technical Optics 2 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Lighting Engineering 2 | ||
| credit points | 2 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Mechano-optical Functional Elements 1 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |

