Specialf Field Numerical Analysis - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Special Field Numerical Analysis in degree program Master Mathematik und Wirtschaftsmathematik 2013 (AM) | ||
|---|---|---|
| module name | Special Field Numerical Analysis | |
| module number | 101049 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2413 (Numerical Analysis and Information Processing) | |
| module leader | Prof. Dr. Hans Babovsky | |
| credit points | 8 | |
| obligation | elective module | |
| requirements | ||
| certificate of the module | oral examination performance, 45 minutes | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Das Ziel dieses Moduls ist es Kompetenzen zum numerischen Lösen verschiedenartiger Problemstellungen in Banachräumen zu vermitteln. Es geht prinzipiell um die sachgerechte Behandlung unendlich dimensionaler Probleme durch geeignete endlichdimensionale Approximationen. Insbesondere gehören dazu der Umgang und der Entwurf adaptiver Diskretisierungs- und finiter Elemente Strategien, der sachgerechte Umgang mit wichtigen inversen Problemstellungen aus dem Ingenieurwesen etc. | |
| The module contains the following subjects: | ||
| Numerics for Partial Differential Equations | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Sommersemester | |
| Numerical Analysis 1 (Conservation Equations) | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| Numerical Analysis 4 (Discretization Theory) | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| Current Problems | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | ganzjährig | |
| Vector optimization 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| Vector optimization 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Sommersemester | |
| module properties Specialf Field Numerical Analysis in degree program Master Mathematik und Wirtschaftsmathematik 2013 (WM) | ||
|---|---|---|
| module name | Specialf Field Numerical Analysis | |
| module number | 101049 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2413 (Numerical Analysis and Information Processing) | |
| module leader | Prof. Dr. Hans Babovsky | |
| credit points | 8 | |
| obligation | elective module | |
| requirements | ||
| certificate of the module | oral examination performance, 45 minutes | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Das Ziel dieses Moduls ist es Kompetenzen zum numerischen Lösen verschiedenartiger Problemstellungen in Banachräumen zu vermitteln. Es geht prinzipiell um die sachgerechte Behandlung unendlich dimensionaler Probleme durch geeignete endlichdimensionale Approximationen. Insbesondere gehören dazu der Umgang und der Entwurf adaptiver Diskretisierungs- und finiter Elemente Strategien, der sachgerechte Umgang mit wichtigen inversen Problemstellungen aus dem Ingenieurwesen etc. | |
| The module contains the following subjects: | ||
| Numerics for Partial Differential Equations | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Sommersemester | |
| Numerical Analysis 1 (Conservation Equations) | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| Numerical Analysis 4 (Discretization Theory) | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| Current Problems | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | ganzjährig | |
| Vector optimization 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| Vector optimization 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Sommersemester | |

