Specialf Field Discrete Mathematics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Special Field Discrete Mathematics in degree program Master Mathematik und Wirtschaftsmathematik 2013 (AM) | ||
|---|---|---|
| module name | Special Field Discrete Mathematics | |
| module number | 101064 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2411 (Discrete Mathematics and Algebra) | |
| module leader | Prof. Dr. Matthias Kriesell | |
| credit points | 8 | |
| obligation | elective module | |
| requirements | Siehe Fächer | |
| certificate of the module | oral examination performance, 45 minutes | |
| details of the certificate | siehe Fächer | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | In diesem Vertiefungsgebiet sollen die Studenten lernen mit modernen Methoden der diskreten Mathematik in wichtigen Anwendungsgebieten forschungsrelavante Fragestellungen wie z.B. Layoutentwurf, Chipdesign, Signalübertragung, Routing etc. erfolgreich zu bearbeiten. Zusätzlich zur Fach- und Methodenkompetenz werden vor allem auch Kompetenzen zur Systemanalyse vermittelt | |
| The module contains the following subjects: | ||
| Combinatorial Optimization | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| Information and Coding Theory | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Sommersemester | |
| Approximation Algorithms in Discrete Mathematics | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Sommersemester | |
| Current Problems | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | ganzjährig | |
| Graph Theory 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| Graph Theory 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Sommersemester | |
| Topology and Combinatorics | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| Matroid theory | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| module properties Specialf Field Discrete Mathematics in degree program Master Mathematik und Wirtschaftsmathematik 2013 (WM) | ||
|---|---|---|
| module name | Specialf Field Discrete Mathematics | |
| module number | 101064 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2411 (Discrete Mathematics and Algebra) | |
| module leader | Prof. Dr. Matthias Kriesell | |
| credit points | 8 | |
| obligation | elective module | |
| requirements | Siehe Fächer | |
| certificate of the module | oral examination performance, 45 minutes | |
| details of the certificate | siehe Fächer | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | In diesem Vertiefungsgebiet sollen die Studenten lernen mit modernen Methoden der diskreten Mathematik in wichtigen Anwendungsgebieten forschungsrelavante Fragestellungen wie z.B. Layoutentwurf, Chipdesign, Signalübertragung, Routing etc. erfolgreich zu bearbeiten. Zusätzlich zur Fach- und Methodenkompetenz werden vor allem auch Kompetenzen zur Systemanalyse vermittelt | |
| The module contains the following subjects: | ||
| Combinatorial Optimization | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| Information and Coding Theory | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Sommersemester | |
| Approximation Algorithms in Discrete Mathematics | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Sommersemester | |
| Current Problems | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | ganzjährig | |
| Graph Theory 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| Graph Theory 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Sommersemester | |
| Topology and Combinatorics | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| Matroid theory | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |

