Wahlpflichtmodul - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Wahlpflichtmodul in degree program polyvalenter Bachelor Polyvalenter Bachelor mit Lehramtsoption für berufsbildende Schulen - Elektrotechnik 2013 (IN), polyvalenter Bachelor Polyvalenter Bachelor mit Lehramtsoption für berufsbildende Schulen - Metalltechnik 2013 (IN) | ||
|---|---|---|
| module name | Wahlpflichtmodul | |
| module number | 101210 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2231 (Computer Architecture and Embedded Systems) | |
| module leader | Prof. Daniel Ziener | |
| credit points | 8 | |
| obligation | obligatory module | |
| requirements | Die Modulbeschreibung ergibt sich aus den Beschreibungen der Module, die in diesem Modul enthalten sind. | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Modulbeschreibung ergibt sich aus den Beschreibungen der Module, die in diesem Modul enthalten sind. | |
| The module contains the following subjects: | ||
| Rechnerarchitekturen für IN | ||
| credit points | 8 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Neuroinformatik und Schaltsysteme | ||
| credit points | 8 | |
| obligation | obligatory module | |
| certificate of the module | alternative examination performance | |
| term | unbekannt | |

