Geometrische Modellierung - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Geometrische Modellierung in degree program Master Informatik 2013 | ||
|---|---|---|
| module name | Geometrische Modellierung | |
| module number | 101321 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2252 (Data-intensive Systems and Visualization) | |
| module leader | Prof. Dr. Beat Brüderlin | |
| credit points | 5 | |
| obligation | elective module | |
| requirements | Algorithmen und Datenstrukturen, Computergrafik Grundlagen / lineare Algebra | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | schriftlich 60. min. ohne Hilfsmittel | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | siehe Fachbeschreibung | |

