Model Driven Architecture (MDA) - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Model Driven Architecture (MDA) in degree program Master Informatik 2013 | ||
|---|---|---|
| module name | Model Driven Architecture (MDA) | |
| module number | 101652 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2236 (Systems and Software Engineering) | |
| module leader | Dr. Ralph Maschotta | |
| credit points | 5 | |
| obligation | elective module | |
| requirements | Keine Voraussetzungen. Hilfreich:
| |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | Leistungsnachweis:
| |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Fähigkeit zur Erstellung Domainspezifischer Sprachen (DSL) Fähigkeit zur Erstellung von Editoren für DSL Fähigkeit der Erstellung von Modelltransformationen (M2M & M2T) Kenntnisse der Metameta-Modelle (ECORE, EMOF) Kenntnis des Metamodells der UML Kenntnisse der nötigen OMG Standardspezifikationen | |

