Advanced Computer Graphics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Advanced Computer Graphics in degree program Master Informatik 2013 | ||
|---|---|---|
| module name | Advanced Computer Graphics | |
| module number | 101674 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2252 (Data-intensive Systems and Visualization) | |
| module leader | Prof. Dr. Gunther Notni | |
| credit points | 5 | |
| obligation | elective module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden erlenen vertiefte Kenntnisse über die Umsetzung von Echtzeitgrafiken und deren Grenzen in Bezug auf physikalische Korrektheit. | |
| The module contains the following subjects: | ||
| Advanced Computer Graphics | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |
| module properties Advanced Computer Graphics in degree program unassigned | ||
|---|---|---|
| module name | Advanced Computer Graphics | |
| module number | 101674 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2252 (Data-intensive Systems and Visualization) | |
| module leader | Prof. Dr. Beat Brüderlin | |
| credit points | ||
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | schriftlich 60. min. | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden erlenen vertiefte Kenntnisse über die Umsetzung von Echtzeitgrafiken und deren Grenzen in Bezug auf physikalische Korrektheit. | |

