Process measurement and sensor technology 1 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Process measurement and sensor technology 1 in degree program Bachelor Ingenieurinformatik 2013 | ||
|---|---|---|
| module name | Process measurement and sensor technology 1 | |
| module number | 1467 | |
| department | Department of Mechanical Engineering | |
| ID of group | 2372 (Process Measuring Technology ) | |
| module leader | Prof. Dr. Thomas Fröhlich | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| Process Measurement and Sensor Technology 1 | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |

