Mikromechatronik - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Micromechatronics in degree program Master Mechatronik 2017 | ||
|---|---|---|
| module name | Micromechatronics | |
| module number | 9226 | |
| department | Department of Mechanical Engineering | |
| ID of group | 2342 (Microsystems Technology) | |
| module leader | Prof. Dr. Steffen Strehle | |
| credit points | 20 | |
| obligation | elective module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| Modelling and Simulation | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Model-Driven Software Development | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Human-Machine Interaction | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Robotvision | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Fuzzy Control | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Fundamentals of Biosignal Processing | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Radiation Protection in Medicine | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Environmental and Analysis Measurement Technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Analysis and Synthesis of Optical Systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Wave optical Modelling of Optical Microsystems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Lasertechnology for Optical Sensors | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Integrated Optics, Micro-optics and Holography | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Fundamentals in Image Processing and Pattern Recognition | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Image Processing for Quality Assurance Applications | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Illumination Technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Light-Human Interaction | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Flow Measurement Technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Microfluidics | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Human Serving Systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Materials for Biomedical Applications | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Glasses and Ceramics - Production Technologies and Properties | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Plastics Technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Plastics Processing Technologies | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Digital Signal Processing | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Communication Acoustics 2 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Modelling in Biomedical Engineering | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Radiation Biology / Medical Radiation Physics | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 60 minutes | |
| term | Wintersemester | |
| Compliant Mechanisms | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Sommersemester | |
| Modeling Biomechanical Systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Applied Thermo- and Fluiddynamics | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Methods and Tools of the Digital Factory | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Fluid Mechanics 2 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Microsensors and Microactuators | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Introduction to Enterprise Resource Planning (ERP) Systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Information Management | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |
| Business Model Innovation | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| module properties Mikromechatronik in degree program unassigned | ||
|---|---|---|
| module name | Mikromechatronik | |
| module number | 9226 | |
| department | Department of Mechanical Engineering | |
| ID of group | 2342 (Microsystems Technology) | |
| module leader | Prof. Dr. Steffen Strehle | |
| credit points | 18 | |
| obligation | elective module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||

