Introduction to Communication Science - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Introduction to Communication Science in degree program Bachelor Angewandte Medien- und Kommunikationswissenschaft 2014 | ||
|---|---|---|
| module name | Introduction to Communication Science | |
| module number | 101224 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2551 (Media Research and Political Communication) | |
| module leader | Dr. Christoph Kuhlmann | |
| credit points | 7 | |
| obligation | obligatory module | |
| requirements | keine | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | Klausur (60 min, 100 Punkte), 12/100 Bonuspunkte für ein Referat, 3/100 Bonuspunkte für mündliche Mitarbeit | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Studierende bekommen einen Überblick über die zentralen Themen, Traditionen, Grundbegriffe und theoretischen Ansätze der Kommunikationswissenschaft. Im begleitenden Seminar werden die Inhalte der Vorlesung ergänzt und vertieft. | |
| The module contains the following subjects: | ||
| Introduction to Communication Science | ||
| credit points | 7 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |

